Mark It Zero | 3 |
Flyers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 10:20 PM | Dakota Community Centre North Rink | Mark It Zero | Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mark It Zero | 1 | 0 | 2 | 3 |
| Flyers | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mark It Zero | 0 | 0 | 0 | 0 |
| Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mark It Zero | -- |
| Flyers | -- |
| Period 1 |
|---|
| Mark It Zero at 11:13 - #10 Jarret Woodmass from #18 Seb Tessier and #44 Austin Hunter |
| Flyers at 10:23 - #11 Stephen Laubenstein from #81 Kellen Daly and #67 Oliver Leslie |
| Flyers at 2:59 - #10 Derek Persad from #2 Ryan McWhriter |
| Period 2 |
| Flyers at 11:41 - #10 Derek Persad from #2 Ryan McWhriter and #24 Pat McAurther |
| Flyers at 9:00 - #10 Derek Persad from #19 Craig Jones and #28 Alex Ethans |
| Period 3 |
| Flyers at 10:40 - #10 Derek Persad from #28 Alex Ethans |
| Mark It Zero at 8:52 - #43 TJ Pocock from #4 Matthew McKay |
| Flyers at 8:21 - #11 Stephen Laubenstein from #81 Kellen Daly and #67 Oliver Leslie |
| Flyers at 4:29 - #11 Stephen Laubenstein from #81 Kellen Daly and #67 Oliver Leslie |
| Mark It Zero at 3:29 - #18 Seb Tessier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Flyers at 7:14 - #67 Oliver Leslie for Slash Minor 8.4(2 pim) |
| Mark It Zero at 3:45 - #77 Darren Martineau for Hooking Minor - 7.2a(2 pim) |
| Flyers at 1:10 - #19 Craig Jones for Holding Stick (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Seb Tessier | 1 | 1 | 2 | 0.00 |
| 10 | Jarret Woodmass | 1 | 0 | 1 | 0.00 |
| 43 | TJ Pocock | 1 | 0 | 1 | 0.00 |
| 4 | Matthew McKay | 0 | 1 | 1 | 0.00 |
| 44 | Austin Hunter | 0 | 1 | 1 | 0.00 |
| 1 | goalie Greenwood | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Vechina | 0 | 0 | 0 | 0.00 |
| 12 | Dawson Greenwood | 0 | 0 | 0 | 0.00 |
| 21 | Dustin Hilderbrand | 0 | 0 | 0 | 0.00 |
| 77 | Darren Martineau | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | goalie Greenwood | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Derek Persad | 4 | 0 | 4 | 0.00 |
| 11 | Stephen Laubenstein | 3 | 0 | 3 | 0.00 |
| 67 | Oliver Leslie | 0 | 3 | 3 | 2.00 |
| 81 | Kellen Daly | 0 | 3 | 3 | 0.00 |
| 2 | Ryan McWhriter | 0 | 2 | 2 | 0.00 |
| 28 | Alex Ethans | 0 | 2 | 2 | 0.00 |
| 19 | Craig Jones | 0 | 1 | 1 | 2.00 |
| 24 | Pat McAurther | 0 | 1 | 1 | 0.00 |
| 9 | Kenny Ferguson | 0 | 0 | 0 | 0.00 |
| 40 | Paul Mailhot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Paul Mailhot | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |