Bl4zers | 6 |
The Haze | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 21, 2024 7:40 PM | Dakota Community Centre South Rink | Bl4zers | The Haze |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bl4zers | 3 | 1 | 1 | 1 | 6 |
The Haze | 2 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bl4zers | 0 | 0 | 0 | 0 | 0 |
The Haze | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bl4zers | -- |
The Haze | -- |
Period 1 |
---|
The Haze at 9:39 (PP) - #89 Mike Bunting from #23 Brad Miles |
Bl4zers at 8:16 (SH) - #7 Thomas Freeman from #19 Jordan Richardson |
The Haze at 5:04 - #4 Lynden Dufay from #24 Paul Munn and #23 Brad Miles |
Bl4zers at 4:16 - #7 Thomas Freeman from #44 Adam Paterson |
Bl4zers at 2:36 - #50 Paul Strong from #19 Jordan Richardson |
Period 2 |
The Haze at 8:33 - #89 Mike Bunting from #17 Cam Hampshire and #4 Lynden Dufay |
Bl4zers at 5:11 - #7 Thomas Freeman from #77 Tim Lakatos and #44 Adam Paterson |
The Haze at 0:58 (PP) - #17 Cam Hampshire from #9 Curt Armstrong and #10 Austin Armstrong |
Period 3 |
Bl4zers at 2:47 - #7 Thomas Freeman from #50 Paul Strong and #19 Jordan Richardson |
The Haze at 2:32 - #24 Paul Munn from #10 Austin Armstrong and #9 Curt Armstrong |
Period 4 |
Bl4zers at 3:38 - #18 Zach Smook from #19 Jordan Richardson |
Period 1 |
---|
Bl4zers at 9:48 - #18 Zach Smook for Hooking Minor - 7.2a(2 pim) |
Bl4zers at 8:47 - #44 Adam Paterson for Trip - Minor 7.4(2 pim) |
Bl4zers at 8:04 - #13 Tyler Tuck for Trip - Minor 7.4(2 pim) |
Period 2 |
Bl4zers at 1:12 - #5 Chris Jegues for Trip - Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Thomas Freeman | 4 | 0 | 4 | 0.00 |
19 | Jordan Richardson | 0 | 4 | 4 | 0.00 |
50 | Paul Strong | 1 | 1 | 2 | 0.00 |
44 | Adam Paterson | 0 | 2 | 2 | 2.00 |
18 | Zach Smook | 1 | 0 | 1 | 2.00 |
77 | Tim Lakatos | 0 | 1 | 1 | 0.00 |
5 | Chris Jegues | 0 | 0 | 0 | 2.00 |
13 | Tyler Tuck | 0 | 0 | 0 | 2.00 |
29 | Steven Watson | 0 | 0 | 0 | 0.00 |
33 | George Vincent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Steven Watson | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Mike Bunting | 2 | 0 | 2 | 0.00 |
4 | Lynden Dufay | 1 | 1 | 2 | 0.00 |
17 | Cam Hampshire | 1 | 1 | 2 | 0.00 |
24 | Paul Munn | 1 | 1 | 2 | 0.00 |
9 | Curt Armstrong | 0 | 2 | 2 | 0.00 |
10 | Austin Armstrong | 0 | 2 | 2 | 0.00 |
23 | Brad Miles | 0 | 2 | 2 | 0.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
47 | Jeff Beaton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jason Armstrong | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |