Pigeon Hockey Supply Co. | 8 |
Kitten Mittons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 9:15 PM | St. Norbert Community Centre Rink | Pigeon Hockey Supply Co. | Kitten Mittons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 4 | 3 | 1 | 8 |
Kitten Mittons | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Kitten Mittons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeon Hockey Supply Co. | -- |
Kitten Mittons | -- |
Period 1 |
---|
Pigeon Hockey Supply Co. at 7:58 - #16 Owen Karpinski |
Pigeon Hockey Supply Co. at 7:31 - #27 Conner Cook from #19 Jack Filuk-Scott |
Pigeon Hockey Supply Co. at 6:00 - #8 Grayson Murray from #29 Chris Perron and #6 Garrett Provis |
Kitten Mittons at 3:49 - #77 Cole Skinner from #25 Matt BAXTER and #92 Dylan Brako |
Pigeon Hockey Supply Co. at 1:18 - #5 Chet Mourant from #19 Jack Filuk-Scott |
Period 2 |
Kitten Mittons at 11:29 - #25 Matt BAXTER from #17 Jim Legary |
Pigeon Hockey Supply Co. at 5:50 - #87 Colby Hindy from #16 Owen Karpinski |
Pigeon Hockey Supply Co. at 3:28 - #74 Jayden Rafter from #9 Doug Murray |
Pigeon Hockey Supply Co. at 0:28 - #87 Colby Hindy from #16 Owen Karpinski and #9 Doug Murray |
Period 3 |
Pigeon Hockey Supply Co. at 1:17 - #6 Garrett Provis from #16 Owen Karpinski |
Period 1 |
---|
Pigeon Hockey Supply Co. at 8:57 - #5 Chet Mourant for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Kitten Mittons at 10:00 - #69 Tyler Patrick for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Owen Karpinski | 1 | 3 | 4 | 0.00 |
87 | Colby Hindy | 2 | 0 | 2 | 0.00 |
6 | Garrett Provis | 1 | 1 | 2 | 0.00 |
9 | Doug Murray | 0 | 2 | 2 | 0.00 |
19 | Jack Filuk-Scott | 0 | 2 | 2 | 0.00 |
5 | Chet Mourant | 1 | 0 | 1 | 2.00 |
8 | Grayson Murray | 1 | 0 | 1 | 0.00 |
27 | Conner Cook | 1 | 0 | 1 | 0.00 |
74 | Jayden Rafter | 1 | 0 | 1 | 0.00 |
29 | Chris Perron | 0 | 1 | 1 | 0.00 |
1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
7 | Kyle Robertson | 0 | 0 | 0 | 0.00 |
11 | Tyler Riddell | 0 | 0 | 0 | 0.00 |
13 | Christian Roberts | 0 | 0 | 0 | 0.00 |
20 | Eric Morrish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alan Scarth | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Matt BAXTER (AP) | 1 | 1 | 2 | 0.00 |
77 | Cole Skinner | 1 | 0 | 1 | 0.00 |
17 | Jim Legary | 0 | 1 | 1 | 0.00 |
92 | Dylan Brako | 0 | 1 | 1 | 0.00 |
8 | Kevin Trapmore | 0 | 0 | 0 | 0.00 |
10 | Matt Dolan | 0 | 0 | 0 | 0.00 |
11 | Brice Moffat | 0 | 0 | 0 | 0.00 |
12 | Rob Hanaback | 0 | 0 | 0 | 0.00 |
35 | Colin Donato | 0 | 0 | 0 | 0.00 |
69 | Tyler Patrick | 0 | 0 | 0 | 2.00 |
70 | Rich Belliveau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Colin Donato | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |