Blue Mountain State | 3 |
Pigeon Hockey Supply Co. | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 8:00 PM | St. Norbert Community Centre Rink | Blue Mountain State | Pigeon Hockey Supply Co. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Mountain State | 1 | 1 | 1 | 3 |
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Mountain State | 0 | 0 | 0 | 0 |
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Mountain State | -- |
Pigeon Hockey Supply Co. | -- |
Period 1 |
---|
Blue Mountain State at 10:30 - #6 Marty Carriere |
Period 2 |
Blue Mountain State at 4:54 - #55 Chris Jackson from #6 Marty Carriere |
Period 3 |
Blue Mountain State at 11:25 (EN) - #12 Kevin Kriss |
Period 1 |
---|
Pigeon Hockey Supply Co. at 10:19 - #74 Juser Baxter for Rough - Minor - 6.7K(2 pim) |
Blue Mountain State at 10:19 - #55 Chris Jackson for Rough - Minor - 6.7K(2 pim) |
Period 2 |
Blue Mountain State at 10:56 - #55 Chris Jackson for High Stick - Double Minor (4 min) |
Pigeon Hockey Supply Co. at 2:26 - #33 Damain Crowley for Trip - Minor 7.4(2 pim) |
Period 3 |
Blue Mountain State at 5:48 - #14 Mitch Bell for Holding Minor - 7.1a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Marty Carriere | 1 | 1 | 2 | 0.00 |
12 | Kevin Kriss (AP) | 1 | 0 | 1 | 0.00 |
55 | Chris Jackson | 1 | 0 | 1 | 6.00 |
1 | Darien Krasnesky | 0 | 0 | 0 | 0.00 |
7 | Jessei Gesualdo | 0 | 0 | 0 | 0.00 |
14 | Mitch Bell (AP) | 0 | 0 | 0 | 2.00 |
19 | Mathew Audino | 0 | 0 | 0 | 0.00 |
29 | Blair Render | 0 | 0 | 0 | 0.00 |
88 | Caden Thomson | 0 | 0 | 0 | 0.00 |
96 | Michael Kananoja | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Darien Krasnesky | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
3 | Austin Ross | 0 | 0 | 0 | 0.00 |
5 | Chet Mourant | 0 | 0 | 0 | 0.00 |
8 | Grayson Murray | 0 | 0 | 0 | 0.00 |
9 | Doug Murray | 0 | 0 | 0 | 0.00 |
11 | Tyler Riddell | 0 | 0 | 0 | 0.00 |
13 | Christian Roberts | 0 | 0 | 0 | 0.00 |
29 | Chris Perron | 0 | 0 | 0 | 0.00 |
33 | Damain Crowley | 0 | 0 | 0 | 2.00 |
50 | Wade Mourant | 0 | 0 | 0 | 0.00 |
74 | Juser Baxter | 0 | 0 | 0 | 2.00 |
87 | Colby Hindy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alan Scarth | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |