The Boba Jetts | 2 |
Blue Mountain State | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 9:30 PM | Dakota Community Centre South Rink | The Boba Jetts | Blue Mountain State |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Boba Jetts | 1 | 1 | 0 | 0 | 2 |
Blue Mountain State | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Boba Jetts | 0 | 0 | 0 | 0 | 0 |
Blue Mountain State | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Boba Jetts | -- |
Blue Mountain State | -- |
Period 1 |
---|
The Boba Jetts at 1:03 - #10 Mario Maguet from #55 Jordan McGonigal |
Period 2 |
The Boba Jetts at 6:17 - #17 Kyle Normand from #4 Kyle Carriere |
Period 3 |
Blue Mountain State at 7:10 - #19 Mathew Audino |
Blue Mountain State at 1:51 - #91 Zane Zinkiewicz from #96 Michael Kananoja |
Period 1 |
---|
Blue Mountain State at 8:12 - #6 Marty Carriere for Rough - Minor - 6.7K(2 pim) |
The Boba Jetts at 5:50 - #13 Joel Poiron for Trip - Minor 7.4(2 pim) |
Blue Mountain State at 0:08 - #88 Caden Thomson for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
Blue Mountain State at 3:58 - #88 Caden Thomson for Body Contact - Double Minor (4 min) |
Period 3 |
Blue Mountain State at 10:41 - #88 Caden Thomson for Rough - Minor - 6.7K(2 pim) |
The Boba Jetts at 10:14 - #13 Joel Poiron for Head Contact Double Minor - 6.5b (4 pim) |
The Boba Jetts at 6:23 - #4 Kyle Carriere for Trip - Minor 7.4(2 pim) |
Blue Mountain State at 4:08 - #91 Zane Zinkiewicz for Hooking Minor - 7.2a(2 pim) |
The Boba Jetts at 1:25 - #55 Jordan McGonigal for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mario Maguet | 1 | 0 | 1 | 0.00 |
17 | Kyle Normand | 1 | 0 | 1 | 0.00 |
4 | Kyle Carriere | 0 | 1 | 1 | 2.00 |
55 | Jordan McGonigal | 0 | 1 | 1 | 2.00 |
2 | Lucas Ulmer | 0 | 0 | 0 | 0.00 |
13 | Joel Poiron | 0 | 0 | 0 | 6.00 |
16 | Andrew Henry | 0 | 0 | 0 | 0.00 |
21 | Tyler Cormier | 0 | 0 | 0 | 0.00 |
26 | Willi Just | 0 | 0 | 0 | 0.00 |
67 | Mitch Mcleod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Mitch Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mathew Audino | 1 | 0 | 1 | 0.00 |
91 | Zane Zinkiewicz | 1 | 0 | 1 | 2.00 |
96 | Michael Kananoja | 0 | 1 | 1 | 0.00 |
4 | Liam Thomson | 0 | 0 | 0 | 0.00 |
6 | Marty Carriere | 0 | 0 | 0 | 2.00 |
7 | Jessei Gesualdo | 0 | 0 | 0 | 0.00 |
14 | Mitch Bell (AP) | 0 | 0 | 0 | 0.00 |
29 | Blair Render | 0 | 0 | 0 | 0.00 |
31 | Darien Krasnesky | 0 | 0 | 0 | 0.00 |
39 | Eric Wolfe | 0 | 0 | 0 | 0.00 |
55 | Chris Jackson | 0 | 0 | 0 | 0.00 |
88 | Caden Thomson | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Darien Krasnesky | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |