Nanas Boys | 4 |
Blue Mountain State | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 30, 2025 7:10 PM | Dakota Community Centre South Rink | Nanas Boys | Blue Mountain State |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nanas Boys | 1 | 3 | 0 | 0 | 4 |
Blue Mountain State | 2 | 1 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nanas Boys | 0 | 0 | 0 | 0 | 0 |
Blue Mountain State | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanas Boys | -- |
Blue Mountain State | -- |
Period 1 |
---|
Nanas Boys at 4:55 (PP) - #98 Erik Psooy from #23 Ryan Bauknecht |
Blue Mountain State at 3:44 - #96 Michael Kananoja |
Blue Mountain State at 1:58 - #22 Eric Wolfe from #6 Marty Carriere |
Period 2 |
Nanas Boys at 11:02 (PP) - #11 Connor Tyhy from #23 Ryan Bauknecht and #0 Scott Petranick |
Nanas Boys at 10:39 - #11 Connor Tyhy |
Nanas Boys at 7:05 (PP) - #15 Cole Simoens from #11 Connor Tyhy |
Blue Mountain State at 2:05 (PP) - #91 Zane Zinkiewicz from #81 Nicolas Gauthier |
Period 3 |
Blue Mountain State at 8:58 - #12 Kevin Kriss from #22 Eric Wolfe |
Period 4 |
No Scoring |
Period 5 |
Blue Mountain State at 0:00 - #55 Chris Jackson |
Period 1 |
---|
Blue Mountain State at 5:04 - #96 Michael Kananoja for Trip - Minor 7.4(2 pim) |
Period 2 |
Blue Mountain State at 11:48 - #96 Michael Kananoja for Interference Minor - 7.3a(2 pim) |
Blue Mountain State at 7:30 - #12 Kevin Kriss for Body Contact - Minor 6.2a/b (2 pim) |
Nanas Boys at 3:02 - #6 Andrew Hinton for Trip - Minor 7.4(2 pim) |
Period 3 |
Blue Mountain State at 5:49 - #81 Nicolas Gauthier for Body Contact - Minor 6.2a/b (2 pim) |
Blue Mountain State at 1:35 - #87 Chris Roy for Hooking Minor - 7.2a(2 pim) |
Period 4 |
Blue Mountain State at 3:08 - #91 Zane Zinkiewicz for Slash Minor 8.4(2 pim) |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
6 | Andrew Hinton | 1 | No |
11 | Connor Tyhy | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
96 | Michael Kananoja | 1 | Yes |
55 | Chris Jackson | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Connor Tyhy | 2 | 1 | 3 | 0.00 |
23 | Ryan Bauknecht | 0 | 2 | 2 | 0.00 |
15 | Cole Simoens | 1 | 0 | 1 | 0.00 |
98 | Erik Psooy | 1 | 0 | 1 | 0.00 |
0 | Scott Petranick | 0 | 1 | 1 | 0.00 |
2 | Ben Carriere | 0 | 0 | 0 | 0.00 |
6 | Andrew Hinton | 0 | 0 | 0 | 2.00 |
12 | Jared Zubricki | 0 | 0 | 0 | 0.00 |
14 | Brayden Gerard | 0 | 0 | 0 | 0.00 |
17 | Brett Hall | 0 | 0 | 0 | 0.00 |
42 | Reece Krutish | 0 | 0 | 0 | 0.00 |
51 | Sam Repay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Eric Wolfe | 1 | 1 | 2 | 0.00 |
12 | Kevin Kriss (AP) | 1 | 0 | 1 | 2.00 |
55 | Chris Jackson | 1 | 0 | 1 | 0.00 |
91 | Zane Zinkiewicz | 1 | 0 | 1 | 2.00 |
96 | Michael Kananoja | 1 | 0 | 1 | 4.00 |
6 | Marty Carriere | 0 | 1 | 1 | 0.00 |
81 | Nicolas Gauthier | 0 | 1 | 1 | 2.00 |
4 | Liam Thomson | 0 | 0 | 0 | 0.00 |
14 | Mitch Bell (AP) | 0 | 0 | 0 | 0.00 |
19 | Mathew Audino | 0 | 0 | 0 | 0.00 |
29 | Blair Render | 0 | 0 | 0 | 0.00 |
31 | Darien Krasnesky | 0 | 0 | 0 | 0.00 |
87 | Chris Roy (AP) | 0 | 0 | 0 | 2.00 |
88 | Caden Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |