The Boba Jetts | 2 |
Nanas Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 20, 2025 10:40 PM | Dakota Community Centre South Rink | The Boba Jetts | Nanas Boys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Boba Jetts | 2 | 0 | 0 | 2 |
Nanas Boys | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Boba Jetts | 0 | 0 | 0 | 0 |
Nanas Boys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Boba Jetts | -- |
Nanas Boys | -- |
Period 1 |
---|
The Boba Jetts at 8:26 - #21 Tyler Cormier from #10 Chad Olfert and #11 Kelli Rowswell |
The Boba Jetts at 3:20 - #9 Bryce Litke from #21 Tyler Cormier |
Nanas Boys at 2:04 - #98 Erik Psooy |
Nanas Boys at 0:55 - #11 Connor Tyhy from #15 Cole Simoens |
Nanas Boys at 0:29 - #15 Cole Simoens from #11 Connor Tyhy |
Period 2 |
No Scoring |
Period 3 |
Nanas Boys at 7:48 - #42 Reece Krutish from #15 Cole Simoens |
Nanas Boys at 1:00 - #15 Cole Simoens |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Tyler Cormier | 1 | 1 | 2 | 0.00 |
9 | Bryce Litke | 1 | 0 | 1 | 0.00 |
10 | Chad Olfert | 0 | 1 | 1 | 0.00 |
11 | Kelli Rowswell | 0 | 1 | 1 | 0.00 |
2 | Lucas Ulmer | 0 | 0 | 0 | 0.00 |
4 | Kyle Carriere | 0 | 0 | 0 | 0.00 |
12 | Mitch Mcleod | 0 | 0 | 0 | 0.00 |
13 | Joel Poiron | 0 | 0 | 0 | 0.00 |
17 | Kyle Normand | 0 | 0 | 0 | 0.00 |
29 | Mario Maguet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cole Simoens | 2 | 2 | 4 | 0.00 |
11 | Connor Tyhy | 1 | 1 | 2 | 0.00 |
42 | Reece Krutish | 1 | 0 | 1 | 0.00 |
98 | Erik Psooy | 1 | 0 | 1 | 0.00 |
6 | Andrew Hinton | 0 | 0 | 0 | 0.00 |
17 | Brett Hall | 0 | 0 | 0 | 0.00 |
21 | Blake Mondor | 0 | 0 | 0 | 0.00 |
23 | Ryan Bauknecht | 0 | 0 | 0 | 0.00 |
30 | Mac Simpson | 0 | 0 | 0 | 0.00 |
51 | Sam Tepay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |