Rummies 3.0 | 6 |
Shootin Blanks | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 13, 2023 10:40 PM | Dakota Community Centre North Rink | Rummies 3.0 | Shootin Blanks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 2 | 1 | 3 | 6 |
Shootin Blanks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 0 | 0 | 0 | 0 |
Shootin Blanks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rummies 3.0 | -- |
Shootin Blanks | -- |
Period 1 |
---|
Rummies 3.0 at 8:36 - #19 Ken Dixon from #88 Travis Davidson |
Rummies 3.0 at 3:57 - #22 Rob Heavysage from #17 Chris Heaman and #77 Ryden Lemoine |
Period 2 |
Rummies 3.0 at 8:50 - #88 Travis Davidson from #17 Chris Heaman |
Period 3 |
Rummies 3.0 at 7:52 - #19 Ken Dixon from #0 Jeff Ross and #68 Eric Pattyn |
Rummies 3.0 at 6:56 - #19 Ken Dixon from #88 Travis Davidson |
Rummies 3.0 at 4:58 - #22 Rob Heavysage from #68 Eric Pattyn and #77 Ryden Lemoine |
Period 1 |
---|
Rummies 3.0 at 6:10 - #22 Rob Heavysage for Trip - Minor 7.4(2 pim) |
Period 2 |
Rummies 3.0 at 9:14 - #68 Eric Pattyn for Rough - Minor - 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ken Dixon | 3 | 0 | 3 | 0.00 |
88 | Travis Davidson | 1 | 2 | 3 | 0.00 |
22 | Rob Heavysage | 2 | 0 | 2 | 2.00 |
17 | Chris Heaman | 0 | 2 | 2 | 0.00 |
68 | Eric Pattyn | 0 | 2 | 2 | 2.00 |
77 | Ryden Lemoine | 0 | 2 | 2 | 0.00 |
0 | Jeff Ross | 0 | 1 | 1 | 0.00 |
8 | Ryan Mutton | 0 | 0 | 0 | 0.00 |
16 | JP Fontaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Austin Nerbas | 0 | 0 | 0 | 0.00 |
3 | Kelton Schultz | 0 | 0 | 0 | 0.00 |
7 | Eric Sarrasin | 0 | 0 | 0 | 0.00 |
9 | Dawson St. Pierre | 0 | 0 | 0 | 0.00 |
12 | David Sarrasin | 0 | 0 | 0 | 0.00 |
14 | Logan Blanchette | 0 | 0 | 0 | 0.00 |
16 | Colin Tham | 0 | 0 | 0 | 0.00 |
17 | Philippe Sarrasin | 0 | 0 | 0 | 0.00 |
35 | Daniel LeClaire | 0 | 0 | 0 | 0.00 |
53 | Dion Lindblom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |