Pigeon Hockey Supply Co. | 3 |
Rockpile | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 02, 2023 9:30 PM | Dakota Community Centre North Rink | Pigeon Hockey Supply Co. | Rockpile |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 1 | 0 | 2 | 3 |
| Rockpile | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
| Rockpile | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Rockpile | -- |
| Period 1 |
|---|
| Rockpile at 10:27 - #27 Bryden Johnson from #2 Brent Johnson |
| Rockpile at 7:12 - #2 Brent Johnson from #17 Jeramy Ruban |
| Pigeon Hockey Supply Co. at 5:18 - #16 Jack Filuk-Scott from #8 Grayson Murray and #15 Doug Murray |
| Rockpile at 1:48 (SH) - #17 Jeramy Ruban |
| Period 2 |
| Rockpile at 11:36 - #2 Brent Johnson from #72 Bryce Young |
| Rockpile at 11:12 - #63 Ryan Silvester from #27 Bryden Johnson |
| Period 3 |
| Pigeon Hockey Supply Co. at 7:09 (PP) - #6 Adam Scott from #87 Colby Hindy |
| Pigeon Hockey Supply Co. at 5:39 - #6 Adam Scott from #5 Chet Mourant and #87 Colby Hindy |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 8:17 - #33 Damian Crowley for Trip - Minor 7.4(2 pim) |
| Rockpile at 4:47 - #3 Frank Snare for Slash - Double Minor (4 pim) |
| Pigeon Hockey Supply Co. at 3:55 - #50 Wade Mourant for Body Contact - Minor 6.2a/b (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Pigeon Hockey Supply Co. at 9:51 - #14 Tarren Jones for Hooking Minor - 7.2a(2 pim) |
| Rockpile at 9:30 - #3 Frank Snare for Head Contact Double Minor - 6.5b (4 pim) |
| Rockpile at 4:22 - #72 Bryce Young for Trip - Minor 7.4(2 pim) |
| Pigeon Hockey Supply Co. at 4:22 - #19 Dan Swindinsky for Unsportsmanlike (2 pim) |
| Rockpile at 3:12 - #27 Bryden Johnson for Unsportsmanlike (2 pim) |
| Pigeon Hockey Supply Co. at 1:24 - #33 Damian Crowley for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Adam Scott | 2 | 0 | 2 | 0.00 |
| 87 | Colby Hindy | 0 | 2 | 2 | 0.00 |
| 16 | Jack Filuk-Scott | 1 | 0 | 1 | 0.00 |
| 5 | Chet Mourant | 0 | 1 | 1 | 0.00 |
| 8 | Grayson Murray | 0 | 1 | 1 | 0.00 |
| 15 | Doug Murray | 0 | 1 | 1 | 0.00 |
| 3 | Austin Ross | 0 | 0 | 0 | 0.00 |
| 9 | Derek Calsbeck | 0 | 0 | 0 | 0.00 |
| 14 | Tarren Jones | 0 | 0 | 0 | 2.00 |
| 19 | Dan Swindinsky | 0 | 0 | 0 | 2.00 |
| 33 | Damian Crowley | 0 | 0 | 0 | 4.00 |
| 45 | Eric Maclise | 0 | 0 | 0 | 0.00 |
| 50 | Wade Mourant | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Eric Maclise | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brent Johnson | 2 | 1 | 3 | 0.00 |
| 17 | Jeramy Ruban | 1 | 1 | 2 | 0.00 |
| 27 | Bryden Johnson | 1 | 1 | 2 | 2.00 |
| 63 | Ryan Silvester | 1 | 0 | 1 | 0.00 |
| 72 | Bryce Young | 0 | 1 | 1 | 2.00 |
| 1 | Paul Poganaitz | 0 | 0 | 0 | 0.00 |
| 3 | Frank Snare | 0 | 0 | 0 | 8.00 |
| 44 | Ben Olson | 0 | 0 | 0 | 0.00 |
| 75 | Derek Herie | 0 | 0 | 0 | 0.00 |
| 77 | Mark Taylor | 0 | 0 | 0 | 0.00 |
| 81 | Jordan Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Paul Poganaitz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |