Pigeon Hockey Supply Co. | 3 |
Baron Von Skeletons | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 23, 2023 8:00 PM | St. Norbert Community Centre Rink | Pigeon Hockey Supply Co. | Baron Von Skeletons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 3 | 0 | 0 | 3 |
Baron Von Skeletons | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Baron Von Skeletons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeon Hockey Supply Co. | -- |
Baron Von Skeletons | -- |
Period 1 |
---|
Baron Von Skeletons at 0:48 - #22 Steve Demianiw for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Baron Von Skeletons at 11:44 - #53 Carey Janzen for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Eric Morrish | 1 | 0 | 1 | 0.00 |
29 | Chris Perron | 1 | 0 | 1 | 0.00 |
87 | Colby Hindy | 1 | 0 | 1 | 0.00 |
27 | Connor Cook | 0 | 1 | 1 | 0.00 |
34 | Mitch Cook | 0 | 1 | 1 | 0.00 |
7 | Kyle Robertson | 0 | 0 | 0 | 0.00 |
11 | Tyler Riddell | 0 | 0 | 0 | 0.00 |
16 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
74 | Doug Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jordan Dragojevic | 4 | 2 | 6 | 0.00 |
22 | Steve Demianiw | 0 | 5 | 5 | 2.00 |
53 | Carey Janzen | 3 | 1 | 4 | 2.00 |
6 | Sam Basset | 1 | 3 | 4 | 0.00 |
67 | Trevor Mielke | 1 | 3 | 4 | 0.00 |
50 | Travis Fulton | 1 | 0 | 1 | 0.00 |
1 | Ryan (Flex) Funk | 0 | 1 | 1 | 0.00 |
43 | Jesse McMaster | 0 | 1 | 1 | 0.00 |
7 | Rick Ricard | 0 | 0 | 0 | 0.00 |
10 | Rob Fulton | 0 | 0 | 0 | 0.00 |
12 | Cody Fjeldsted | 0 | 0 | 0 | 0.00 |
13 | Andrew Butcher | 0 | 0 | 0 | 0.00 |
21 | Brett Legault | 0 | 0 | 0 | 0.00 |
26 | Tom Greaves | 0 | 0 | 0 | 0.00 |
44 | Evan Wiebe | 0 | 0 | 0 | 0.00 |
62 | Marco Mielke | 0 | 0 | 0 | 0.00 |
89 | Joel Sweetland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |