Pigeon Hockey Supply Co. | 0 |
Half Stars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 6:45 PM | St. Norbert Community Centre Rink | Pigeon Hockey Supply Co. | Half Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
| Half Stars | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
| Half Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Half Stars | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Dave Redsky | 0 | 0 | 0 | 0.00 |
| 55 | Ryan Fontaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |