Pigeon Hockey Supply Co. | 4 |
Screaming Beavers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 22, 2023 9:45 PM | Southdale Community Centre East Rink | Pigeon Hockey Supply Co. | Screaming Beavers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 2 | 1 | 0 | 3 |
Screaming Beavers | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 | 0 |
Screaming Beavers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeon Hockey Supply Co. | -- |
Screaming Beavers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Screaming Beavers at 8:17 - #6 Nick Prychitko from #7 Kyle Morton |
Pigeon Hockey Supply Co. at 1:53 - #5 Chet Mourant from #29 Chris Perron and #33 Damian Crowley |
Screaming Beavers at 0:582 - #12 Nathan Wilson from #6 Nick Prychitko |
Pigeon Hockey Supply Co. at 0:03 - #13 Cody Jackson |
Period 3 |
Pigeon Hockey Supply Co. at 3:32 - #33 Damian Crowley from #19 Dan Swindinsky |
Screaming Beavers at 2:57 - #1 Rylun Bazinet from #2 Alex Bouchard and #3 Dylan Pate |
Period 1 |
---|
Screaming Beavers at 9:48 - #5 Jesse Hartley for Trip - Minor 7.4(2 pim) |
Period 2 |
Screaming Beavers at 4:22 - #7 Kyle Morton for Trip - Minor 7.4(2 pim) |
Period 3 |
Pigeon Hockey Supply Co. at 1:54 - #27 Connor Cook for Hooking Minor - 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Grayson Murray | 6 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Damian Crowley | 1 | 1 | 2 | 0.00 |
5 | Chet Mourant | 1 | 0 | 1 | 0.00 |
13 | Cody Jackson | 1 | 0 | 1 | 0.00 |
19 | Dan Swindinsky | 0 | 1 | 1 | 0.00 |
29 | Chris Perron | 0 | 1 | 1 | 0.00 |
1 | Adam Scott | 0 | 0 | 0 | 0.00 |
8 | Grayson Murray | 0 | 0 | 0 | 0.00 |
9 | Derek Calsbeck | 0 | 0 | 0 | 0.00 |
14 | Tarren Jones | 0 | 0 | 0 | 0.00 |
16 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
20 | Eric Morrish | 0 | 0 | 0 | 0.00 |
27 | Connor Cook | 0 | 0 | 0 | 2.00 |
87 | Colby Hindy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adam Scott | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nick Prychitko | 1 | 1 | 2 | 0.00 |
1 | Rylun Bazinet | 1 | 0 | 1 | 0.00 |
12 | Nathan Wilson | 1 | 0 | 1 | 0.00 |
2 | Alex Bouchard | 0 | 1 | 1 | 0.00 |
3 | Dylan Pate | 0 | 1 | 1 | 0.00 |
7 | Kyle Morton | 0 | 1 | 1 | 2.00 |
5 | Jesse Hartley | 0 | 0 | 0 | 2.00 |
13 | Adrian Fran | 0 | 0 | 0 | 0.00 |
15 | Corbin Hollins | 0 | 0 | 0 | 0.00 |
16 | Jordan Pennycook | 0 | 0 | 0 | 0.00 |
30 | Mac Simpson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mac Simpson | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |