Transcona Pigeons | 6 |
Grinders | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 11, 2024 9:15 PM | St. Norbert Community Centre Rink | Transcona Pigeons | Grinders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 1 | 2 | 3 | 6 |
Grinders | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 0 | 0 | 0 | 0 |
Grinders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Transcona Pigeons | -- |
Grinders | -- |
Period 1 |
---|
Transcona Pigeons at 7:20 - #12 Jared Deboer from #22 Cody Kuik |
Grinders at 1:54 - #34 Jason Dubyna from #67 Jay Murray and #11 Morgan Cheyne |
Period 2 |
Transcona Pigeons at 11:26 - #19 Landon Nobel from #55 Brady Veenendaal and #14 Jeremy Minderhoud |
Transcona Pigeons at 9:10 - #31 Brody Nobel from #16 Nathan Poppe |
Period 3 |
Transcona Pigeons at 10:24 - #12 Jared Deboer |
Transcona Pigeons at 9:44 - #19 Landon Nobel from #16 Nathan Poppe and #55 Brady Veenendaal |
Transcona Pigeons at 7:36 (PP) - #31 Brody Nobel from #16 Nathan Poppe |
Grinders at 4:18 - #34 Jason Dubyna from #55 Ellerey Haley |
Period 1 |
---|
Transcona Pigeons at 8:41 - #17 Josh Devries for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
Grinders at 6:42 - #36 Dan Jones for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Grinders at 7:07 - #7 Korey Peters for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nathan Poppe | 0 | 3 | 3 | 0.00 |
12 | Jared Deboer | 2 | 0 | 2 | 0.00 |
19 | Landon Nobel | 2 | 0 | 2 | 0.00 |
31 | Brody Nobel | 2 | 0 | 2 | 0.00 |
55 | Brady Veenendaal | 0 | 2 | 2 | 0.00 |
14 | Jeremy Minderhoud | 0 | 1 | 1 | 0.00 |
22 | Cody Kuik | 0 | 1 | 1 | 0.00 |
1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
4 | Caleb Nobel | 0 | 0 | 0 | 0.00 |
9 | Joel Gortemaker | 0 | 0 | 0 | 0.00 |
17 | Josh Devries | 0 | 0 | 0 | 2.00 |
29 | Dan Nobel | 0 | 0 | 0 | 0.00 |
94 | Cornel Van Egrond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jesse Kuik | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jason Dubyna | 2 | 0 | 2 | 0.00 |
11 | Morgan Cheyne | 0 | 1 | 1 | 0.00 |
55 | Ellerey Haley | 0 | 1 | 1 | 0.00 |
67 | Jay Murray | 0 | 1 | 1 | 0.00 |
1 | Devon Wall | 0 | 0 | 0 | 0.00 |
4 | Jon Courtney | 0 | 0 | 0 | 0.00 |
7 | Korey Peters | 0 | 0 | 0 | 2.00 |
14 | Luc Buller | 0 | 0 | 0 | 0.00 |
27 | Jace Cowan | 0 | 0 | 0 | 0.00 |
36 | Dan Jones | 0 | 0 | 0 | 2.00 |
44 | Brett Cory | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Devon Wall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |