Grinders | 4 |
Das Blitz | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 10:20 PM | Dakota Community Centre North Rink | Grinders | Das Blitz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grinders | 1 | 0 | 3 | 4 |
| Das Blitz | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grinders | 0 | 0 | 0 | 0 |
| Das Blitz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grinders | -- |
| Das Blitz | -- |
| Period 1 |
|---|
| Das Blitz at 11:14 - #0 Brendon Ruckall from #8 Travis Blaine |
| Das Blitz at 10:47 - #5 Ryan Preston from #14 Kyle Lowean and #21 Jared Kosdort |
| Grinders at 3:07 - #14 Luc Buller from #21 Jon Holland |
| Period 2 |
| Das Blitz at 7:04 - #8 Travis Blaine from #44 Bradley Klassen |
| Das Blitz at 6:16 - #11 Chris Joss from #4 Bradley Obirek |
| Das Blitz at 5:19 - #0 Brendon Ruckall from #98 Jordan Dickenson and #21 Jared Kosdort |
| Period 3 |
| Grinders at 9:21 - #7 Korey Peters from #11 Morgan Cheyne and #16 Matt Saj |
| Grinders at 8:24 - #11 Morgan Cheyne from #16 Matt Saj and #7 Korey Peters |
| Das Blitz at 6:33 - #98 Jordan Dickenson |
| Grinders at 2:26 - #11 Morgan Cheyne from #16 Matt Saj and #4 Jon Lavertney |
| Period 1 |
|---|
| Das Blitz at 0:45 - #11 Chris Joss for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Grinders at 1:18 - #21 Jon Holland for Rough - Minor - 6.7K(2 pim) |
| Period 3 |
| Grinders at 0:46 - #37 Nevin Edmundson for Slash - Major 8.4(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Morgan Cheyne | 2 | 1 | 3 | 0.00 |
| 16 | Matt Saj | 0 | 3 | 3 | 0.00 |
| 7 | Korey Peters | 1 | 1 | 2 | 0.00 |
| 14 | Luc Buller | 1 | 0 | 1 | 0.00 |
| 4 | Jon Lavertney | 0 | 1 | 1 | 0.00 |
| 21 | Jon Holland | 0 | 1 | 1 | 2.00 |
| 1 | Nathan Powell | 0 | 0 | 0 | 0.00 |
| 6 | Randy Huston | 0 | 0 | 0 | 0.00 |
| 18 | Carter Wall | 0 | 0 | 0 | 0.00 |
| 36 | Dan Jones | 0 | 0 | 0 | 0.00 |
| 37 | Nevin Edmundson | 0 | 0 | 0 | 5.00 |
| 47 | Nolan Shortridge | 0 | 0 | 0 | 0.00 |
| 67 | Jay Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Brendon Ruckall | 2 | 0 | 2 | 0.00 |
| 8 | Travis Blaine | 1 | 1 | 2 | 0.00 |
| 98 | Jordan Dickenson | 1 | 1 | 2 | 0.00 |
| 21 | Jared Kosdort | 0 | 2 | 2 | 0.00 |
| 5 | Ryan Preston | 1 | 0 | 1 | 0.00 |
| 11 | Chris Joss | 1 | 0 | 1 | 2.00 |
| 4 | Bradley Obirek | 0 | 1 | 1 | 0.00 |
| 14 | Kyle Lowean | 0 | 1 | 1 | 0.00 |
| 44 | Bradley Klassen | 0 | 1 | 1 | 0.00 |
| 10 | Josh Tateryn | 0 | 0 | 0 | 0.00 |
| 17 | Riley Choboter | 0 | 0 | 0 | 0.00 |
| 22 | Rick Hunt | 0 | 0 | 0 | 0.00 |
| 35 | Riley Goerzen | 0 | 0 | 0 | 0.00 |
| 69 | Nolan Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |