Flying Jofas | 1 |
Coureurs de Bois | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 9:10 PM | Dakota Community Centre North Rink | Flying Jofas | Coureurs de Bois |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Flying Jofas | 0 | 0 | 1 | 0 | 1 |
Coureurs de Bois | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Flying Jofas | 0 | 0 | 0 | 0 | 0 |
Coureurs de Bois | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flying Jofas | -- |
Coureurs de Bois | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Coureurs de Bois at 10:01 (PP) - #13 Justin Verhaeghe from #3 Matt Gagne and #8 Scott Bodner |
Flying Jofas at 8:57 - #17 Adam Johnson from #22 Neil Shaw and #10 Derek Drayson |
Coureurs de Bois at 0:00 - #64 Steph Gregoire |
Period 1 |
---|
No Penalties |
Period 2 |
Coureurs de Bois at 7:40 - #11 Mario Desmarais for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Flying Jofas at 10:16 - #9 Dave Brown for Hooking Minor - 7.2a(2 pim) |
Flying Jofas at 1:31 - #17 Adam Johnson for Body Contact - Minor 6.2a/b (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Adam Johnson | 1 | 0 | 1 | 2.00 |
10 | Derek Drayson | 0 | 1 | 1 | 0.00 |
22 | Neil Shaw | 0 | 1 | 1 | 0.00 |
4 | Nick Jeninga | 0 | 0 | 0 | 0.00 |
9 | Dave Brown | 0 | 0 | 0 | 2.00 |
12 | Dave Souque | 0 | 0 | 0 | 0.00 |
13 | Riley Phillips | 0 | 0 | 0 | 0.00 |
18 | Keith Fulford | 0 | 0 | 0 | 0.00 |
19 | Bart Neal | 0 | 0 | 0 | 0.00 |
24 | Jarrod Small | 0 | 0 | 0 | 0.00 |
25 | Paul Rajotte | 0 | 0 | 0 | 0.00 |
31 | Grant Therrien | 0 | 0 | 0 | 0.00 |
55 | Jay Stade | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grant Therrien | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Justin Verhaeghe | 1 | 0 | 1 | 0.00 |
64 | Steph Gregoire | 1 | 0 | 1 | 0.00 |
3 | Matt Gagne | 0 | 1 | 1 | 0.00 |
8 | Scott Bodner | 0 | 1 | 1 | 0.00 |
0 | Pat Gagne | 0 | 0 | 0 | 0.00 |
1 | Ben McLeod | 0 | 0 | 0 | 0.00 |
10 | Ian Waters | 0 | 0 | 0 | 0.00 |
11 | Mario Desmarais | 0 | 0 | 0 | 2.00 |
19 | Joce Vielfaure | 0 | 0 | 0 | 0.00 |
24 | Aubry Bosc | 0 | 0 | 0 | 0.00 |
30 | Jonny Bennett | 0 | 0 | 0 | 0.00 |
33 | Bradyen Lopes | 0 | 0 | 0 | 0.00 |
55 | Jordan Scholefield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ben McLeod | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |