Transcona Pigeons | 2 |
Lady Byngers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 10:50 PM | Glenwood Community Centre Rink | Transcona Pigeons | Lady Byngers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 0 | 1 | 1 | 2 |
Lady Byngers | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 0 | 0 | 0 | 0 |
Lady Byngers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Transcona Pigeons | -- |
Lady Byngers | -- |
Period 1 |
---|
Lady Byngers at 9:19 - #52 Mark Antunes from #58 Patrick Leask |
Lady Byngers at 7:43 - #52 Mark Antunes from #66 Scott Farrell |
Lady Byngers at 5:26 - #66 Scott Farrell from #52 Mark Antunes |
Period 2 |
Transcona Pigeons at 11:27 - #94 Cornel Van Egrond from #55 Brady Veenendaal |
Lady Byngers at 6:09 - #40 Devin Everson from #66 Scott Farrell and #52 Mark Antunes |
Lady Byngers at 3:03 - #66 Scott Farrell from #40 Devin Everson and #52 Mark Antunes |
Period 3 |
Transcona Pigeons at 5:54 - #4 Caleb Nobel from #55 Brady Veenendaal |
Lady Byngers at 4:37 - #40 Devin Everson from #52 Mark Antunes and #1 Daryl Patton |
Period 1 |
---|
No Penalties |
Period 2 |
Lady Byngers at 5:08 - #14 Jon Green for Hooking Minor - 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Brady Veenendaal | 0 | 2 | 2 | 0.00 |
4 | Caleb Nobel | 1 | 0 | 1 | 0.00 |
94 | Cornel Van Egrond | 1 | 0 | 1 | 0.00 |
1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
9 | Joel Gortemaker | 0 | 0 | 0 | 0.00 |
12 | Jared Deboer | 0 | 0 | 0 | 0.00 |
13 | Nathan Kanminga | 0 | 0 | 0 | 0.00 |
14 | Jeremy Minderhoud | 0 | 0 | 0 | 0.00 |
18 | Brody Nobel | 0 | 0 | 0 | 0.00 |
19 | Landon Nobel | 0 | 0 | 0 | 0.00 |
22 | Cody Kuik | 0 | 0 | 0 | 0.00 |
29 | Dan Nobel | 0 | 0 | 0 | 0.00 |
33 | Aiden Veenendaal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Mark Antunes | 2 | 4 | 6 | 0.00 |
66 | Scott Farrell | 2 | 2 | 4 | 0.00 |
40 | Devin Everson | 2 | 1 | 3 | 0.00 |
1 | Daryl Patton | 0 | 1 | 1 | 0.00 |
58 | Patrick Leask | 0 | 1 | 1 | 0.00 |
5 | Kyan Hedorowich | 0 | 0 | 0 | 0.00 |
14 | Jon Green | 0 | 0 | 0 | 2.00 |
30 | Kyle Hemienway | 0 | 0 | 0 | 0.00 |
36 | Cole Bernardin | 0 | 0 | 0 | 0.00 |
91 | Fraser Mclean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |