Transcona Pigeons | 8 |
Street Sharks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 8:50 PM | Dakota Community Centre South Rink | Transcona Pigeons | Street Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 4 | 1 | 3 | 8 |
Street Sharks | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 0 | 0 | 0 | 0 |
Street Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Transcona Pigeons | -- |
Street Sharks | -- |
Period 1 |
---|
Transcona Pigeons at 11:40 - #19 Landon Nobel from #29 Dan Nobel and #14 Jeremy Minderhoud |
Transcona Pigeons at 8:28 - #17 Josh Devries from #19 Landon Nobel |
Transcona Pigeons at 5:24 - #17 Josh Devries from #19 Landon Nobel and #9 Joel Gortemaker |
Transcona Pigeons at 3:34 (PP) - #17 Josh Devries from #19 Landon Nobel and #13 Nathan Kanminga |
Street Sharks at 3:17 - #2 Scott Macguley from #37 Dylan Plett |
Period 2 |
Transcona Pigeons at 1:17 (SH) - #19 Landon Nobel from #9 Joel Gortemaker |
Period 3 |
Transcona Pigeons at 11:05 - #29 Dan Nobel from #19 Landon Nobel and #14 Jeremy Minderhoud |
Street Sharks at 10:48 - #3 Adrian Auriti from #5 Brett Rhoda |
Transcona Pigeons at 2:21 - #55 Brady Veenendaal from #94 Cornel Van Egrond |
Transcona Pigeons at 0:15 - #17 Josh Devries from #19 Landon Nobel |
Period 1 |
---|
Street Sharks at 4:06 - #16 Mike Sagrief for Trip - Minor 7.4(2 pim) |
Transcona Pigeons at 2:01 - #29 Dan Nobel for Trip - Minor 7.4(2 pim) |
Period 2 |
Street Sharks at 10:06 - #37 Dylan Plett for Unsportsmanlike (2 pim) |
Street Sharks at 7:56 - #37 Dylan Plett for Unsportsmanlike (2 pim) |
Street Sharks at 7:56 - #39 Victor Barnabe for Unsportsmanlike (2 pim) |
Transcona Pigeons at 6:53 - #13 Nathan Kanminga for Rough - Minor - 6.7K(2 pim) |
Transcona Pigeons at 2:35 - #16 Nathan Poppe for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Street Sharks at 4:50 - #16 Mike Sagrief for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Landon Nobel | 2 | 5 | 7 | 0.00 |
17 | Josh Devries | 4 | 0 | 4 | 0.00 |
29 | Dan Nobel | 1 | 1 | 2 | 2.00 |
9 | Joel Gortemaker | 0 | 2 | 2 | 0.00 |
14 | Jeremy Minderhoud | 0 | 2 | 2 | 0.00 |
55 | Brady Veenendaal | 1 | 0 | 1 | 0.00 |
13 | Nathan Kanminga | 0 | 1 | 1 | 2.00 |
94 | Cornel Van Egrond | 0 | 1 | 1 | 0.00 |
1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
12 | Jared Deboer | 0 | 0 | 0 | 0.00 |
16 | Nathan Poppe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Scott Macguley | 1 | 0 | 1 | 0.00 |
3 | Adrian Auriti | 1 | 0 | 1 | 0.00 |
5 | Brett Rhoda | 0 | 1 | 1 | 0.00 |
37 | Dylan Plett | 0 | 1 | 1 | 4.00 |
1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
16 | Mike Sagrief | 0 | 0 | 0 | 4.00 |
33 | Tyler Tuck | 0 | 0 | 0 | 0.00 |
39 | Victor Barnabe | 0 | 0 | 0 | 2.00 |
41 | Brett Gustafson | 0 | 0 | 0 | 0.00 |
61 | Keegan Lutz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |