Das Blitz | 4 |
The Haze | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 25, 2025 10:40 PM | Dakota Community Centre North Rink | Das Blitz | The Haze |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Das Blitz | 0 | 2 | 2 | 4 |
The Haze | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Das Blitz | 0 | 0 | 0 | 0 |
The Haze | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Das Blitz | -- |
The Haze | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Das Blitz at 3:43 - #88 Jonathon Krieg from #22 Rick Hunt |
Das Blitz at 3:29 - #10 Josh Tateryn from #11 Adam Desilete and #98 Jordan Dickenson |
Period 3 |
The Haze at 9:40 - #55 Jordin Boucher from #22 Mike Sippola and #2 Chris Vermette |
The Haze at 9:25 - #24 Paul Munn from #15 Jared Poulsen and #19 Drew Boucher |
Das Blitz at 5:21 - #10 Josh Tateryn from #88 Jonathon Krieg and #17 Riley Choboter |
Das Blitz at 1:51 - #98 Jordan Dickenson from #88 Jonathon Krieg and #10 Josh Tateryn |
The Haze at 0:36 - #55 Jordin Boucher from #22 Mike Sippola and #24 Paul Munn |
Period 1 |
---|
No Penalties |
Period 2 |
Das Blitz at 1:51 - #10 Josh Tateryn for Interference Minor - 7.3a(2 pim) |
Period 3 |
The Haze at 6:55 - #55 Jordin Boucher for Trip - Minor 7.4(2 pim) |
The Haze at 3:35 - #15 Jared Poulsen for Body Contact - Minor 6.2a/b (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Josh Tateryn | 2 | 1 | 3 | 2.00 |
88 | Jonathon Krieg | 1 | 2 | 3 | 0.00 |
98 | Jordan Dickenson | 1 | 1 | 2 | 0.00 |
11 | Adam Desilete | 0 | 1 | 1 | 0.00 |
17 | Riley Choboter | 0 | 1 | 1 | 0.00 |
22 | Rick Hunt | 0 | 1 | 1 | 0.00 |
2 | Ryan Anderson | 0 | 0 | 0 | 0.00 |
8 | Matthew Hunt | 0 | 0 | 0 | 0.00 |
13 | Kerry Banash | 0 | 0 | 0 | 0.00 |
21 | Jared Kosdort | 0 | 0 | 0 | 0.00 |
44 | Bradley Klassen | 0 | 0 | 0 | 0.00 |
69 | Nolan Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Jordin Boucher | 2 | 0 | 2 | 2.00 |
24 | Paul Munn | 1 | 1 | 2 | 0.00 |
22 | Mike Sippola | 0 | 2 | 2 | 0.00 |
2 | Chris Vermette | 0 | 1 | 1 | 0.00 |
15 | Jared Poulsen | 0 | 1 | 1 | 2.00 |
19 | Drew Boucher | 0 | 1 | 1 | 0.00 |
4 | Lynden Dufay | 0 | 0 | 0 | 0.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
30 | Trevor Sippola | 0 | 0 | 0 | 0.00 |
39 | Matt Aulang | 0 | 0 | 0 | 0.00 |
47 | Jeff Beaton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |