Transcona Pigeons | 6 |
The Mighty Duds | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 02, 2025 8:20 PM | Dakota Community Centre North Rink | Transcona Pigeons | The Mighty Duds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 2 | 0 | 4 | 6 |
The Mighty Duds | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 0 | 0 | 0 | 0 |
The Mighty Duds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Transcona Pigeons | -- |
The Mighty Duds | -- |
Period 1 |
---|
The Mighty Duds at 10:15 - #19 Ryan Klym from #12 Wyatt Greer and #22 Calyn Goodchild |
Transcona Pigeons at 5:17 - #18 Brody Nobel from #29 Dan Nobel and #4 Caleb Nobel |
Transcona Pigeons at 4:11 - #17 Josh Devries from #13 Nathan Kanminga |
The Mighty Duds at 3:56 - #12 Wyatt Greer from #88 Trevor Perrault |
The Mighty Duds at 0:39 - #81 Thomas Findlay from #4 Graeme MacMillan |
Period 2 |
The Mighty Duds at 5:20 - #12 Wyatt Greer |
The Mighty Duds at 4:51 - #81 Thomas Findlay from #18 Spencer Findlay |
The Mighty Duds at 1:45 - #81 Thomas Findlay from #18 Spencer Findlay and #8 Vinny Ferlaino |
Period 3 |
Transcona Pigeons at 7:58 - #21 Brant Nobel from #12 Jared Deboer and #4 Caleb Nobel |
Transcona Pigeons at 6:33 - #29 Dan Nobel from #18 Brody Nobel |
The Mighty Duds at 4:03 - #12 Wyatt Greer from #7 Rich Gray and #22 Calyn Goodchild |
Transcona Pigeons at 1:08 - #18 Brody Nobel from #19 Landon Nobel |
Transcona Pigeons at 0:25 - #17 Josh Devries from #19 Landon Nobel |
Period 1 |
---|
The Mighty Duds at 9:49 - #19 Ryan Klym for Hooking Minor - 7.2a(2 pim) |
Transcona Pigeons at 5:17 - #33 Aiden Veenendaal for Body Contact - Double Minor (4 min) |
The Mighty Duds at 5:17 - #3 Jeff Froese for Body Contact - Double Minor (4 min) |
Transcona Pigeons at 0:04 - #4 Caleb Nobel for Interference Minor - 7.3a(2 pim) |
Period 2 |
Transcona Pigeons at 8:37 - #17 Josh Devries for Interference Minor - 7.3a(2 pim) |
The Mighty Duds at 4:28 - #16 Tommy Foderaro for Slash Minor 8.4(2 pim) |
Transcona Pigeons at 4:06 - #17 Josh Devries for Slash - Double Minor (4 pim) |
The Mighty Duds at 4:06 - #4 Graeme MacMillan for Body Contact - Double Minor (4 min) |
Period 3 |
The Mighty Duds at 10:25 - #19 Ryan Klym for High Stick - Double Minor (4 min) |
The Mighty Duds at 1:56 - #88 Trevor Perrault for Slash Minor 8.4(2 pim) |
The Mighty Duds at 1:56 - #88 Trevor Perrault for Unsportsmanlike (2 pim) |
Transcona Pigeons at 0:00 - #17 Josh Devries for Unsportsmanlike (2 pim) |
Transcona Pigeons at 0:00 - #16 Nathan Poppe for Unsportsmanlike (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brody Nobel | 2 | 1 | 3 | 0.00 |
17 | Josh Devries | 2 | 0 | 2 | 8.00 |
29 | Dan Nobel | 1 | 1 | 2 | 0.00 |
4 | Caleb Nobel | 0 | 2 | 2 | 2.00 |
19 | Landon Nobel | 0 | 2 | 2 | 0.00 |
21 | Brant Nobel | 1 | 0 | 1 | 0.00 |
12 | Jared Deboer | 0 | 1 | 1 | 0.00 |
13 | Nathan Kanminga | 0 | 1 | 1 | 0.00 |
1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
16 | Nathan Poppe | 0 | 0 | 0 | 2.00 |
33 | Aiden Veenendaal | 0 | 0 | 0 | 4.00 |
55 | Brady Veenendaal | 0 | 0 | 0 | 0.00 |
94 | Cornel Van Egrond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jesse Kuik | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Wyatt Greer | 3 | 1 | 4 | 0.00 |
81 | Thomas Findlay | 3 | 0 | 3 | 0.00 |
18 | Spencer Findlay | 0 | 2 | 2 | 0.00 |
22 | Calyn Goodchild | 0 | 2 | 2 | 0.00 |
19 | Ryan Klym | 1 | 0 | 1 | 6.00 |
4 | Graeme MacMillan | 0 | 1 | 1 | 4.00 |
7 | Rich Gray | 0 | 1 | 1 | 0.00 |
8 | Vinny Ferlaino | 0 | 1 | 1 | 0.00 |
88 | Trevor Perrault | 0 | 1 | 1 | 4.00 |
1 | Mike MacKay | 0 | 0 | 0 | 0.00 |
3 | Jeff Froese | 0 | 0 | 0 | 4.00 |
16 | Tommy Foderaro | 0 | 0 | 0 | 2.00 |
68 | Edin Kurbegovic | 0 | 0 | 0 | 0.00 |
77 | Phil Porpiglia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mike MacKay | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |