Kitten Mittons | 4 |
Flying Jofas | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 04, 2023 10:00 PM | Dakota Community Centre South Rink | Kitten Mittons | Flying Jofas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitten Mittons | 1 | 2 | 1 | 4 |
| Flying Jofas | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitten Mittons | 0 | 0 | 0 | 0 |
| Flying Jofas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitten Mittons | -- |
| Flying Jofas | -- |
| Period 1 |
|---|
| Kitten Mittons at 11:21 - #16 Evan Pfrimmer from #77 Cole Skinner and #92 Dylan Brako |
| Flying Jofas at 9:15 - #24 Jarrod Small |
| Flying Jofas at 7:39 - #55 Jay Stade from #18 Keith Fulford and #15 Derek Ostash |
| Flying Jofas at 6:56 - #25 Paul Rajotte from #27 Oliver Murphy and #7 Aaron Nelson |
| Period 2 |
| Flying Jofas at 6:34 - #7 Aaron Nelson from #28 Lee Gilchrist and #84 Marc DeSpiegelaere |
| Kitten Mittons at 6:15 - #44 Russ Carriere from #10 Matt Dolan and #17 Jim Legary |
| Flying Jofas at 1:47 - #15 Derek Ostash from #55 Jay Stade |
| Kitten Mittons at 1:01 - #77 Cole Skinner from #92 Dylan Brako and #16 Evan Pfrimmer |
| Period 3 |
| Flying Jofas at 6:18 - #12 Dave Souque |
| Kitten Mittons at 5:35 - #92 Dylan Brako from #77 Cole Skinner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Kitten Mittons at 11:30 - #12 Rob Hanaback for Unsportsmanlike (2 pim) |
| Flying Jofas at 11:30 - #7 Aaron Nelson for Unsportsmanlike (2 pim) |
| Kitten Mittons at 2:32 - #17 Jim Legary for Interference Minor - 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Cole Skinner | 1 | 2 | 3 | 0.00 |
| 92 | Dylan Brako | 1 | 2 | 3 | 0.00 |
| 16 | Evan Pfrimmer | 1 | 1 | 2 | 0.00 |
| 44 | Russ Carriere | 1 | 0 | 1 | 0.00 |
| 10 | Matt Dolan | 0 | 1 | 1 | 0.00 |
| 17 | Jim Legary | 0 | 1 | 1 | 2.00 |
| 4 | Mike Ehinger | 0 | 0 | 0 | 0.00 |
| 12 | Rob Hanaback | 0 | 0 | 0 | 2.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 61 | Tristan Bisson | 0 | 0 | 0 | 0.00 |
| 91 | Jason Moffat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brad Henderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aaron Nelson | 1 | 2 | 3 | 2.00 |
| 25 | Paul Rajotte | 2 | 0 | 2 | 0.00 |
| 15 | Derek Ostash | 1 | 1 | 2 | 0.00 |
| 55 | Jay Stade | 1 | 1 | 2 | 0.00 |
| 27 | Oliver Murphy | 0 | 2 | 2 | 0.00 |
| 12 | Dave Souque | 1 | 0 | 1 | 0.00 |
| 24 | Jarrod Small | 1 | 0 | 1 | 0.00 |
| 18 | Keith Fulford | 0 | 1 | 1 | 0.00 |
| 28 | Lee Gilchrist | 0 | 1 | 1 | 0.00 |
| 84 | Marc DeSpiegelaere | 0 | 1 | 1 | 0.00 |
| 4 | Nick Jeninga | 0 | 0 | 0 | 0.00 |
| 13 | Riley Phillips | 0 | 0 | 0 | 0.00 |
| 22 | Neil Shaw | 0 | 0 | 0 | 0.00 |
| 31 | Grant Therrien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Grant Therrien | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |