Lady Byngers | 3 |
Flyers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 04, 2023 9:30 PM | Dakota Community Centre North Rink | Lady Byngers | Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 3 | 0 | 0 | 3 |
| Flyers | 1 | 3 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 0 | 0 | 0 | 0 |
| Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lady Byngers | -- |
| Flyers | -- |
| Period 1 |
|---|
| Lady Byngers at 11:20 - #66 Scott Farrell from #5 Ryan Federowich |
| Lady Byngers at 7:41 - #81 Matt Logan from #11 Scott Kemp |
| Flyers at 4:26 - #81 Kellen Daly from #7 Matt Fox |
| Lady Byngers at 2:43 - #66 Scott Farrell from #77 Matt Muir and #21 Dan Mitchell |
| Period 2 |
| Flyers at 4:55 - #17 Ryan Kindret from #14 Billy Turner |
| Flyers at 4:48 - #14 Billy Turner from #28 Alex Ethans |
| Flyers at 3:31 - #10 Derek Persad from #11 Stephen Laubenstein |
| Period 3 |
| Flyers at 11:13 - #10 Derek Persad from #11 Stephen Laubenstein |
| Flyers at 6:57 - #14 Billy Turner from #17 Ryan Kindret |
| Flyers at 4:15 - #24 Pat McAurther from #11 Stephen Laubenstein |
| Flyers at 3:20 - #10 Derek Persad |
| Flyers at 2:49 - #10 Derek Persad from #11 Stephen Laubenstein |
| Flyers at 1:16 - #10 Derek Persad |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lady Byngers at 11:00 - #10 Brian Turner for Holding Minor - 7.1a (2 pim) |
| Period 3 |
| Lady Byngers at 3:39 - #21 Dan Mitchell for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Scott Farrell | 2 | 0 | 2 | 0.00 |
| 81 | Matt Logan | 1 | 0 | 1 | 0.00 |
| 5 | Ryan Federowich | 0 | 1 | 1 | 0.00 |
| 11 | Scott Kemp | 0 | 1 | 1 | 0.00 |
| 21 | Dan Mitchell | 0 | 1 | 1 | 2.00 |
| 77 | Matt Muir | 0 | 1 | 1 | 0.00 |
| 6 | Stephane Collette | 0 | 0 | 0 | 0.00 |
| 8 | Nate Wikstrom | 0 | 0 | 0 | 0.00 |
| 10 | Brian Turner | 0 | 0 | 0 | 2.00 |
| 34 | Joel Green | 0 | 0 | 0 | 0.00 |
| 52 | Mark Antunes | 0 | 0 | 0 | 0.00 |
| 79 | Kurt Chekoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Derek Persad | 5 | 0 | 5 | 0.00 |
| 11 | Stephen Laubenstein | 0 | 4 | 4 | 0.00 |
| 14 | Billy Turner | 2 | 1 | 3 | 0.00 |
| 17 | Ryan Kindret | 1 | 1 | 2 | 0.00 |
| 24 | Pat McAurther | 1 | 0 | 1 | 0.00 |
| 81 | Kellen Daly | 1 | 0 | 1 | 0.00 |
| 7 | Matt Fox | 0 | 1 | 1 | 0.00 |
| 28 | Alex Ethans | 0 | 1 | 1 | 0.00 |
| 2 | Ryan McWhriter | 0 | 0 | 0 | 0.00 |
| 40 | Paul Mailhot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |