Bl4zers | 6 |
Kitten Mittons | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 20, 2023 8:50 PM | Dakota Community Centre South Rink | Bl4zers | Kitten Mittons |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bl4zers | 2 | 2 | 2 | 0 | 6 |
Kitten Mittons | 1 | 0 | 5 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bl4zers | 0 | 0 | 0 | 0 | 0 |
Kitten Mittons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bl4zers | -- |
Kitten Mittons | -- |
Period 1 |
---|
Bl4zers at 11:00 - #43 Justin Park |
Kitten Mittons at 7:58 - #17 Jim Legary from #66 Michael Moore |
Bl4zers at 6:41 - #7 Tim Lakatos from #84 Jordan Richardson and #14 Bryce Pellerin |
Period 2 |
Bl4zers at 9:37 - #43 Justin Park |
Bl4zers at 8:04 - #50 Paul Strong from #2 Scott Macaulay |
Period 3 |
Kitten Mittons at 9:53 - #77 Cole Skinner from #92 Dylan Brako and #17 Jim Legary |
Kitten Mittons at 6:46 - #66 Michael Moore from #4 Mike Ehinger and #91 Jason Moffat |
Bl4zers at 6:03 - #23 Jarid Burgess from #43 Justin Park and #7 Tim Lakatos |
Kitten Mittons at 4:35 - #25 Matt Baxter from #4 Mike Ehinger and #17 Jim Legary |
Kitten Mittons at 4:19 - #25 Matt Baxter from #66 Michael Moore |
Bl4zers at 2:28 - #43 Justin Park from #23 Jarid Burgess and #16 George Vincent |
Kitten Mittons at 0:23 - #66 Michael Moore from #92 Dylan Brako |
Period 4 |
Kitten Mittons at 0:00 (PS) - #77 Cole Skinner |
Period 1 |
---|
No Penalties |
Period 2 |
Kitten Mittons at 5:59 - #4 Mike Ehinger for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Bl4zers at 5:06 - #2 Scott Macaulay for Hooking Minor - 7.2a(2 pim) |
Kitten Mittons at 0:33 - #17 Jim Legary for Interference Minor - 7.3a(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Justin Park | 3 | 1 | 4 | 0.00 |
7 | Tim Lakatos | 1 | 1 | 2 | 0.00 |
23 | Jarid Burgess | 1 | 1 | 2 | 0.00 |
50 | Paul Strong | 1 | 0 | 1 | 0.00 |
2 | Scott Macaulay | 0 | 1 | 1 | 2.00 |
14 | Bryce Pellerin | 0 | 1 | 1 | 0.00 |
16 | George Vincent | 0 | 1 | 1 | 0.00 |
84 | Jordan Richardson | 0 | 1 | 1 | 0.00 |
8 | Adam Paterson | 0 | 0 | 0 | 0.00 |
19 | Keegan Lutz | 0 | 0 | 0 | 0.00 |
21 | Cory Fabbri | 0 | 0 | 0 | 0.00 |
29 | Steven Watson | 0 | 0 | 0 | 0.00 |
77 | Scott Lakatos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Michael Moore | 2 | 2 | 4 | 0.00 |
17 | Jim Legary | 1 | 2 | 3 | 2.00 |
25 | Matt Baxter | 2 | 0 | 2 | 0.00 |
77 | Cole Skinner | 2 | 0 | 2 | 0.00 |
4 | Mike Ehinger | 0 | 2 | 2 | 2.00 |
92 | Dylan Brako | 0 | 2 | 2 | 0.00 |
91 | Jason Moffat | 0 | 1 | 1 | 0.00 |
4 | Bryce Pfrimmer | 0 | 0 | 0 | 0.00 |
35 | Colin Donato | 0 | 0 | 0 | 0.00 |
55 | Ryan Kehrer | 0 | 0 | 0 | 0.00 |
61 | Tristan Bisson | 0 | 0 | 0 | 0.00 |
69 | Tyler Patrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris, Referee |
Helmut, Referee |
L. Haley, Time Keeper |