Flyers | 7 |
Pesky Pylons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 29, 2023 9:20 PM | Glenwood Community Centre Rink | Flyers | Pesky Pylons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flyers | 2 | 3 | 2 | 7 |
Pesky Pylons | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flyers | 0 | 0 | 0 | 0 |
Pesky Pylons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flyers | -- |
Pesky Pylons | -- |
Period 1 |
---|
Pesky Pylons at 10:45 - #96 Kyu Jeong from #27 Andre Paul |
Flyers at 7:18 - #17 Ryan Kindret from #24 Pat McAurther and #9 Kenny Ferguson |
Flyers at 6:04 - #17 Ryan Kindret from #67 Oliver Leslie and #14 Billy Turner |
Period 2 |
Flyers at 8:05 - #24 Pat McAurther from #10 Derek Persad and #17 Ryan Kindret |
Flyers at 7:23 - #17 Ryan Kindret from #24 Pat McAurther and #67 Oliver Leslie |
Flyers at 6:26 - #10 Derek Persad from #69 Scott Kliewer |
Period 3 |
Pesky Pylons at 8:49 - #9 Rylan Gudnason from #1 Will Highet and #45 Ryan Redekopp |
Pesky Pylons at 7:39 - #9 Rylan Gudnason from #1 Will Highet and #5 Eric Savard |
Flyers at 6:24 - #17 Ryan Kindret |
Flyers at 3:39 - #10 Derek Persad from #17 Ryan Kindret and #24 Pat McAurther |
Period 1 |
---|
No Penalties |
Period 2 |
Flyers at 10:14 - #69 Scott Kliewer for Unsportsmanlike (2 pim) |
Pesky Pylons at 10:14 - #4 Jack Thiessen for Unsportsmanlike (2 pim) |
Flyers at 3:17 - #69 Scott Kliewer for Holding Minor - 7.1a (2 pim) |
Flyers at 1:34 - #10 Derek Persad for Interference Minor - 7.3a(2 pim) |
Period 3 |
Pesky Pylons at 6:14 - #4 Jack Thiessen for Head Contact Double Minor - 6.5b (4 pim) |
Pesky Pylons at 3:17 - #45 Ryan Redekopp for Unsportsmanlike (2 pim) |
Flyers at 1:38 - #10 Derek Persad for Slash - Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryan Kindret | 4 | 2 | 6 | 0.00 |
24 | Pat McAurther | 1 | 3 | 4 | 0.00 |
10 | Derek Persad | 2 | 1 | 3 | 6.00 |
67 | Oliver Leslie | 0 | 2 | 2 | 0.00 |
9 | Kenny Ferguson | 0 | 1 | 1 | 0.00 |
14 | Billy Turner | 0 | 1 | 1 | 0.00 |
69 | Scott Kliewer | 0 | 1 | 1 | 4.00 |
7 | Matt Fox | 0 | 0 | 0 | 0.00 |
39 | Shelby Payne | 0 | 0 | 0 | 0.00 |
55 | Chris Laubenstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rylan Gudnason | 2 | 0 | 2 | 0.00 |
1 | Will Highet | 0 | 2 | 2 | 0.00 |
96 | Kyu Jeong | 1 | 0 | 1 | 0.00 |
5 | Eric Savard | 0 | 1 | 1 | 0.00 |
27 | Andre Paul | 0 | 1 | 1 | 0.00 |
45 | Ryan Redekopp | 0 | 1 | 1 | 2.00 |
4 | Jack Thiessen | 0 | 0 | 0 | 6.00 |
24 | Patric Gaudet | 0 | 0 | 0 | 0.00 |
29 | Ben Betze | 0 | 0 | 0 | 0.00 |
98 | Alex Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |