Lady Byngers | 1 |
Flying Jofas | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 12, 2023 10:30 PM | St. Norbert Community Centre Rink | Lady Byngers | Flying Jofas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 0 | 1 | 0 | 1 |
| Flying Jofas | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 0 | 0 | 0 | 0 |
| Flying Jofas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lady Byngers | -- |
| Flying Jofas | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Lady Byngers at 0:55 - #11 Scott Kemp from #4 David Muir and #14 Jon Green |
| Period 3 |
| Flying Jofas at 1:09 - #91 Dave Laxdal from #24 J. Small |
| Flying Jofas at 0:08 - #19 Bart Neal from #24 J. Small and #4 Nick Jeninga |
| Period 1 |
|---|
| Lady Byngers at 5:13 - #22 Derek Acorn for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Flying Jofas at 10:05 - #7 Aaron Nelson for Cross-Check - Double Minor (4 mins) 8.2 |
| Lady Byngers at 1:13 - #11 Scott Kemp for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Scott Kemp | 1 | 0 | 1 | 2.00 |
| 4 | David Muir | 0 | 1 | 1 | 0.00 |
| 14 | Jon Green | 0 | 1 | 1 | 0.00 |
| 5 | Ryan Federowich | 0 | 0 | 0 | 0.00 |
| 22 | Derek Acorn | 0 | 0 | 0 | 2.00 |
| 34 | Joel Green | 0 | 0 | 0 | 0.00 |
| 52 | Mark Antunes | 0 | 0 | 0 | 0.00 |
| 77 | Matt Muir | 0 | 0 | 0 | 0.00 |
| 79 | Kurt Chekoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | J. Small | 0 | 2 | 2 | 0.00 |
| 19 | Bart Neal | 1 | 0 | 1 | 0.00 |
| 91 | Dave Laxdal | 1 | 0 | 1 | 0.00 |
| 4 | Nick Jeninga | 0 | 1 | 1 | 0.00 |
| 7 | Aaron Nelson | 0 | 0 | 0 | 4.00 |
| 10 | Derek Drayson | 0 | 0 | 0 | 0.00 |
| 12 | Dave Souque | 0 | 0 | 0 | 0.00 |
| 22 | Neil Shaw | 0 | 0 | 0 | 0.00 |
| 84 | Marc DeSpiegelaere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |