Lady Byngers | 5 |
Tinder Surprise | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 6:45 PM | St. Norbert Community Centre Rink | Lady Byngers | Tinder Surprise |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lady Byngers | 2 | 1 | 1 | 0 | 4 |
| Tinder Surprise | 0 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lady Byngers | 0 | 0 | 0 | 0 | 0 |
| Tinder Surprise | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lady Byngers | -- |
| Tinder Surprise | -- |
| Period 1 |
|---|
| Lady Byngers at 8:01 - #11 Scott Kemp from #4 David Muir and #52 Mark Antunes |
| Lady Byngers at 7:14 - #11 Scott Kemp from #79 Kurt Chekoski |
| Period 2 |
| Tinder Surprise at 6:06 - #73 Ryan Brown from #33 Ben Reico and #97 Kyle Hamnett |
| Tinder Surprise at 5:29 - #73 Ryan Brown from #27 Aaron Macdonell and #33 Ben Reico |
| Tinder Surprise at 2:40 - #3 Jett Borsboom from #73 Ryan Brown and #13 Nicholas Welch |
| Lady Byngers at 0:41 - #10 Kevin Daciw from #79 Kurt Chekoski |
| Period 3 |
| Tinder Surprise at 11:31 - #96 Martin Firth from #3 Jett Borsboom |
| Lady Byngers at 6:10 - #4 David Muir |
| Period 1 |
|---|
| Tinder Surprise at 8:32 - #27 Aaron Macdonell for Bench - Minor (2 pim) |
| Period 2 |
| Lady Byngers at 3:28 - #79 Kurt Chekoski for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Lady Byngers at 11:26 - #18 Jeff France for Trip - Minor 7.4(2 pim) |
| Lady Byngers at 0:38 - #77 Matt Muir for Trip - Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Scott Kemp | 2 | 0 | 2 | 0.00 |
| 4 | David Muir | 1 | 1 | 2 | 0.00 |
| 79 | Kurt Chekoski | 0 | 2 | 2 | 2.00 |
| 10 | Kevin Daciw | 1 | 0 | 1 | 0.00 |
| 52 | Mark Antunes | 0 | 1 | 1 | 0.00 |
| 2 | Matt Fleming | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Jeff France | 0 | 0 | 0 | 2.00 |
| 21 | Dan Mitchell | 0 | 0 | 0 | 0.00 |
| 34 | Joel Green | 0 | 0 | 0 | 0.00 |
| 77 | Matt Muir | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Ryan Brown | 2 | 1 | 3 | 0.00 |
| 3 | Jett Borsboom | 1 | 1 | 2 | 0.00 |
| 33 | Ben Reico | 0 | 2 | 2 | 0.00 |
| 96 | Martin Firth | 1 | 0 | 1 | 0.00 |
| 13 | Nicholas Welch | 0 | 1 | 1 | 0.00 |
| 27 | Aaron Macdonell | 0 | 1 | 1 | 2.00 |
| 97 | Kyle Hamnett | 0 | 1 | 1 | 0.00 |
| 5 | Austin Default | 0 | 0 | 0 | 0.00 |
| 8 | Kaeden Morris | 0 | 0 | 0 | 0.00 |
| 12 | Michael Haverstock | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Jason Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |