GGSR | 3 |
Jack Dangles | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 10, 2024 10:00 PM | Dakota Community Centre South Rink | GGSR | Jack Dangles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 1 | 1 | 1 | 3 |
Jack Dangles | 1 | 5 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 0 | 0 | 0 | 0 |
Jack Dangles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GGSR | -- |
Jack Dangles | -- |
Period 1 |
---|
Jack Dangles at 8:55 - #16 Nolan Anderson from #9 Sean Hart |
GGSR at 4:46 - #96 Mat Reimer from #51 Peter Pyrz |
Period 2 |
Jack Dangles at 9:36 - #19 Kyle Allard from #4 Cam Pow and #9 Sean Hart |
Jack Dangles at 8:51 - #7 Craig Allard from #14 Brock Allard and #9 Sean Hart |
Jack Dangles at 8:20 - #69 Cam McLeod from #9 Sean Hart and #14 Brock Allard |
Jack Dangles at 5:48 - #22 Tyler Peters from #16 Nolan Anderson and #9 Sean Hart |
GGSR at 3:09 - #81 Keaton Walkof from #51 Peter Pyrz and #96 Mat Reimer |
Jack Dangles at 2:39 - #22 Tyler Peters from #16 Nolan Anderson and #34 Korey Rous |
Period 3 |
Jack Dangles at 6:42 - #19 Kyle Allard from #14 Brock Allard and #4 Cam Pow |
GGSR at 4:14 - #81 Keaton Walkof from #51 Peter Pyrz |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Peter Pyrz | 0 | 3 | 3 | 0.00 |
81 | Keaton Walkof | 2 | 0 | 2 | 0.00 |
96 | Mat Reimer | 1 | 1 | 2 | 0.00 |
0 | Kelsey Walkof | 0 | 0 | 0 | 0.00 |
4 | Jason Vilela | 0 | 0 | 0 | 0.00 |
11 | Reid Scott | 0 | 0 | 0 | 0.00 |
19 | Frank Baldwin | 0 | 0 | 0 | 0.00 |
20 | Chris Walstra | 0 | 0 | 0 | 0.00 |
33 | Reid Camphy | 0 | 0 | 0 | 0.00 |
53 | Terry Beals | 0 | 0 | 0 | 0.00 |
95 | Chris Audery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sean Hart | 0 | 5 | 5 | 0.00 |
16 | Nolan Anderson | 1 | 2 | 3 | 0.00 |
14 | Brock Allard | 0 | 3 | 3 | 0.00 |
19 | Kyle Allard | 2 | 0 | 2 | 0.00 |
22 | Tyler Peters | 2 | 0 | 2 | 0.00 |
4 | Cam Pow | 0 | 2 | 2 | 0.00 |
7 | Craig Allard | 1 | 0 | 1 | 0.00 |
69 | Cam McLeod | 1 | 0 | 1 | 0.00 |
34 | Korey Rous | 0 | 1 | 1 | 0.00 |
6 | Jordan Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |