13 Guys and a Puck | 10 |
Grinders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 22, 2025 8:20 PM | Dakota Community Centre North Rink | 13 Guys and a Puck | Grinders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 Guys and a Puck | 2 | 2 | 6 | 10 |
Grinders | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 Guys and a Puck | 0 | 0 | 0 | 0 |
Grinders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13 Guys and a Puck | -- |
Grinders | -- |
Period 1 |
---|
Grinders at 0:20 - #11 Morgan Cheyne for Slash Minor 8.4(2 pim) |
Period 2 |
Grinders at 7:45 - #4 Jon Courtney for Interference Minor - 7.3a(2 pim) |
Grinders at 4:24 - #11 Morgan Cheyne for Interference Minor - 7.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kelly Bright | 3 | 2 | 5 | 0.00 |
8 | Dan Blerot | 1 | 3 | 4 | 0.00 |
14 | Paul Desorcy | 1 | 2 | 3 | 0.00 |
17 | Brent Kreller | 1 | 2 | 3 | 0.00 |
16 | Kobi Kreller | 1 | 1 | 2 | 0.00 |
19 | Mike Brown | 1 | 1 | 2 | 0.00 |
9 | Joel Montgomery | 0 | 2 | 2 | 0.00 |
10 | Ryan Kehler | 0 | 2 | 2 | 0.00 |
7 | Matt Desorcy | 1 | 0 | 1 | 0.00 |
77 | Derek Dubois | 1 | 0 | 1 | 0.00 |
3 | Jarrett Buscholl | 0 | 1 | 1 | 0.00 |
13 | Steve Vines | 0 | 0 | 0 | 0.00 |
21 | Blake Mondor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Steve Vines | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Nevin Edmundson | 2 | 1 | 3 | 0.00 |
44 | Brett Cory | 2 | 1 | 3 | 0.00 |
11 | Morgan Cheyne | 0 | 2 | 2 | 4.00 |
16 | Matt Saj | 0 | 1 | 1 | 0.00 |
1 | Devon Wall | 0 | 0 | 0 | 0.00 |
4 | Jon Courtney | 0 | 0 | 0 | 2.00 |
27 | Jace Cowan | 0 | 0 | 0 | 0.00 |
36 | Dan Jones | 0 | 0 | 0 | 0.00 |
47 | Nolan Shortridge | 0 | 0 | 0 | 0.00 |
55 | Ellerey Haley | 0 | 0 | 0 | 0.00 |
67 | Jay Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Devon Wall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |