Cross Bees | 5 |
Auntie Killers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 14, 2023 8:20 PM | Dakota Community Centre North Rink | Cross Bees | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cross Bees | 0 | 2 | 3 | 5 |
| Auntie Killers | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cross Bees | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cross Bees | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| Auntie Killers at 10:40 - #7 Noah Paluck from #88 Dylan Cassie and #22 Brendan Arnold |
| Auntie Killers at 4:06 - #33 Jordon Selley from #7 Noah Paluck |
| Period 2 |
| Auntie Killers at 9:12 - #7 Noah Paluck from #22 Brendan Arnold and #27 Jacques Blerot |
| Cross Bees at 8:27 - #76 Mike Cameron from #15 Keven Barron |
| Auntie Killers at 5:56 - #88 Dylan Cassie |
| Cross Bees at 1:14 - #55 Darcy Taylor from #76 Mike Cameron |
| Auntie Killers at 0:35 - #33 Jordon Selley from #22 Brendan Arnold |
| Period 3 |
| Cross Bees at 8:36 - #55 Darcy Taylor from #42 Ray Valcourt |
| Auntie Killers at 8:05 - #22 Brendan Arnold |
| Auntie Killers at 7:08 - #88 Dylan Cassie |
| Auntie Killers at 3:21 - #33 Jordon Selley from #7 Noah Paluck and #27 Jacques Blerot |
| Cross Bees at 3:14 - #76 Mike Cameron from #55 Darcy Taylor and #1 Korey Rous |
| Cross Bees at 1:12 - #67 Denis Baril from #55 Darcy Taylor |
| Period 1 |
|---|
| Cross Bees at 1:12 - #55 Darcy Taylor for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Cross Bees at 5:19 - #4 Cameron McLeod for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Cross Bees at 11:17 - #2 Blake Ross for High Stick - Double Minor (4 min) |
| Cross Bees at 7:08 - #44 Jordan Brown for Unsportsmanlike (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Darcy Taylor | 2 | 2 | 4 | 2.00 |
| 76 | Mike Cameron | 2 | 1 | 3 | 0.00 |
| 67 | Denis Baril | 1 | 0 | 1 | 0.00 |
| 1 | Korey Rous | 0 | 1 | 1 | 0.00 |
| 15 | Keven Barron | 0 | 1 | 1 | 0.00 |
| 42 | Ray Valcourt | 0 | 1 | 1 | 0.00 |
| 2 | Blake Ross | 0 | 0 | 0 | 4.00 |
| 4 | Cameron McLeod | 0 | 0 | 0 | 2.00 |
| 9 | Sean Hart | 0 | 0 | 0 | 0.00 |
| 14 | Marco Peluso | 0 | 0 | 0 | 0.00 |
| 44 | Jordan Brown | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Korey Rous | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Noah Paluck | 2 | 2 | 4 | 0.00 |
| 22 | Brendan Arnold | 1 | 3 | 4 | 0.00 |
| 33 | Jordon Selley | 3 | 0 | 3 | 0.00 |
| 88 | Dylan Cassie | 2 | 1 | 3 | 0.00 |
| 27 | Jacques Blerot | 0 | 2 | 2 | 0.00 |
| 12 | Alex Mar | 0 | 0 | 0 | 0.00 |
| 30 | Cole McGregor | 0 | 0 | 0 | 0.00 |
| 34 | Brody Grenier | 0 | 0 | 0 | 0.00 |
| 55 | Kobi Kreller | 0 | 0 | 0 | 0.00 |
| 97 | Nick Liang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cole McGregor | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |