Coureurs de Bois | 4 |
Tinder Surprise | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 14, 2023 11:10 PM | Dakota Community Centre South Rink | Coureurs de Bois | Tinder Surprise |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coureurs de Bois | 0 | 0 | 0 | 0 |
| Tinder Surprise | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coureurs de Bois | 0 | 0 | 0 | 0 |
| Tinder Surprise | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coureurs de Bois | -- |
| Tinder Surprise | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tinder Surprise at 8:27 - #96 Martin Firth for Rough - Minor - 6.7K(2 pim) |
| Period 3 |
| Coureurs de Bois at 9:09 - #1 Kaleb Anderson for Body Contact - Minor 6.2a/b (2 pim) |
| Tinder Surprise at 4:00 - #8 Kaeden Morris for Misconduct (10pim) |
| Tinder Surprise at 3:53 - #96 Martin Firth for Trip - Minor 7.4(2 pim) |
| Tinder Surprise at 3:36 - #5 Austin Default for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Pat Gagne | 0 | 0 | 0 | 0.00 |
| 1 | Kaleb Anderson | 0 | 0 | 0 | 2.00 |
| 3 | Matt Gagne | 0 | 0 | 0 | 0.00 |
| 4 | Marc Cadieux | 0 | 0 | 0 | 0.00 |
| 5 | Jordan Scholefield | 0 | 0 | 0 | 0.00 |
| 13 | Justin Verhaeghe | 0 | 0 | 0 | 0.00 |
| 16 | Tyson Wood | 0 | 0 | 0 | 0.00 |
| 24 | Aubry Bosc | 0 | 0 | 0 | 0.00 |
| 30 | Jonathan Bennett | 0 | 0 | 0 | 0.00 |
| 33 | Bayden Lopes | 0 | 0 | 0 | 0.00 |
| 64 | Steven Gregory | 0 | 0 | 0 | 0.00 |
| 87 | Tyler Slobogian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaleb Anderson | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Austin Default | 0 | 0 | 0 | 2.00 |
| 8 | Kaeden Morris | 0 | 0 | 0 | 10.00 |
| 10 | Easton Sager | 0 | 0 | 0 | 0.00 |
| 13 | Nicholas Welch | 0 | 0 | 0 | 0.00 |
| 14 | Nicholas Chapman | 0 | 0 | 0 | 0.00 |
| 19 | Carter Salamon | 0 | 0 | 0 | 0.00 |
| 27 | Aaron Macdonell | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
| 33 | Ben Reico | 0 | 0 | 0 | 0.00 |
| 73 | Ryan Brown | 0 | 0 | 0 | 0.00 |
| 96 | Martin Firth | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brayden Anderson | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |