Lady Byngers | 6 |
Grinders | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 05, 2024 9:15 PM | St. Norbert Community Centre Rink | Lady Byngers | Grinders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Byngers | 1 | 4 | 1 | 6 |
Grinders | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Byngers | 0 | 0 | 0 | 0 |
Grinders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lady Byngers | -- |
Grinders | -- |
Period 1 |
---|
Grinders at 10:56 - #9 Ryan Shodine from #36 Dan Jones |
Grinders at 8:48 - #67 Jay Murray from #9 Ryan Shodine |
Grinders at 7:47 - #9 Ryan Shodine from #7 Korey Peters and #67 Jay Murray |
Grinders at 4:26 - #9 Ryan Shodine from #44 Brett Coey and #7 Korey Peters |
Lady Byngers at 0:10 - #52 Mark Antunes from #14 Jon Green |
Period 2 |
Grinders at 9:43 - #7 Korey Peters from #9 Ryan Shodine |
Grinders at 8:39 - #9 Ryan Shodine from #21 Jon Holland |
Lady Byngers at 6:28 - #77 Matt Muir from #91 Fraser McLean |
Lady Byngers at 2:45 - #7 Ryan Anderson from #14 Jon Green |
Lady Byngers at 1:52 - #21 Dan Mitchell from #66 Scott Farrell and #52 Mark Antunes |
Lady Byngers at 1:22 - #52 Mark Antunes from #18 Jeff France |
Grinders at 0:26 - #9 Ryan Shodine |
Period 3 |
Lady Byngers at 4:17 - #91 Fraser McLean from #18 Jeff France |
Period 1 |
---|
Grinders at 0:04 - #7 Korey Peters for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lady Byngers at 11:50 - #14 Jon Green for Interference Minor - 7.3a(2 pim) |
Grinders at 11:10 - #8 Brad Russell for Slash - Double Minor (4 pim) |
Lady Byngers at 9:46 - #18 Jeff France for Body Contact - Minor 6.2a/b (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Mark Antunes | 2 | 1 | 3 | 0.00 |
91 | Fraser McLean | 1 | 1 | 2 | 0.00 |
14 | Jon Green | 0 | 2 | 2 | 2.00 |
18 | Jeff France | 0 | 2 | 2 | 2.00 |
7 | Ryan Anderson | 1 | 0 | 1 | 0.00 |
21 | Dan Mitchell | 1 | 0 | 1 | 0.00 |
77 | Matt Muir | 1 | 0 | 1 | 0.00 |
66 | Scott Farrell | 0 | 1 | 1 | 0.00 |
8 | Nate Wikstrom | 0 | 0 | 0 | 0.00 |
22 | Derek Acorn | 0 | 0 | 0 | 0.00 |
34 | Joel Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Shodine | 5 | 2 | 7 | 0.00 |
7 | Korey Peters | 1 | 2 | 3 | 2.00 |
67 | Jay Murray | 1 | 1 | 2 | 0.00 |
21 | Jon Holland | 0 | 1 | 1 | 0.00 |
36 | Dan Jones | 0 | 1 | 1 | 0.00 |
44 | Brett Coey | 0 | 1 | 1 | 0.00 |
1 | Carter Wall | 0 | 0 | 0 | 0.00 |
8 | Brad Russell | 0 | 0 | 0 | 4.00 |
27 | Jace Cowan | 0 | 0 | 0 | 0.00 |
55 | Ellery Haley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |