Lady Byngers | 8 |
Tinder Surprise | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 18, 2024 10:00 PM | Southdale Community Centre West Rink | Lady Byngers | Tinder Surprise |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 1 | 3 | 4 | 8 |
| Tinder Surprise | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 0 | 0 | 0 | 0 |
| Tinder Surprise | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lady Byngers | -- |
| Tinder Surprise | -- |
| Period 1 |
|---|
| Tinder Surprise at 10:06 - #3 Jett Borsboom from #5 Austin Default |
| Tinder Surprise at 7:53 - #14 Nicholas Chapman from #8 Kaeden Morris |
| Lady Byngers at 7:29 - #7 Ryan Anderson from #16 Matthew Einfeld and #66 Scott Farrell |
| Period 2 |
| Lady Byngers at 10:25 - #16 Matthew Einfeld |
| Lady Byngers at 4:26 - #5 Ryan Federowich from #66 Scott Farrell and #16 Matthew Einfeld |
| Lady Byngers at 1:47 - #16 Matthew Einfeld from #66 Scott Farrell |
| Period 3 |
| Lady Byngers at 11:38 - #18 Jeff France from #91 Fraser McLean and #7 Ryan Anderson |
| Lady Byngers at 2:58 - #66 Scott Farrell from #16 Matthew Einfeld and #5 Ryan Federowich |
| Tinder Surprise at 2:38 (PP) - #3 Jett Borsboom |
| Tinder Surprise at 1:03 - #3 Jett Borsboom from #8 Kaeden Morris and #16 Aaron Macdonell |
| Lady Byngers at 0:49 - #7 Ryan Anderson from #66 Scott Farrell |
| Lady Byngers at 0:20 - #7 Ryan Anderson from #66 Scott Farrell and #16 Matthew Einfeld |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lady Byngers at 6:26 - #22 Derek Acorn for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Lady Byngers at 8:26 - #91 Fraser McLean for Hooking Minor - 7.2a(2 pim) |
| Lady Byngers at 3:50 - #13 Brian Turner for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Matthew Einfeld | 2 | 4 | 6 | 0.00 |
| 66 | Scott Farrell | 1 | 5 | 6 | 0.00 |
| 7 | Ryan Anderson | 3 | 1 | 4 | 0.00 |
| 5 | Ryan Federowich | 1 | 1 | 2 | 0.00 |
| 18 | Jeff France | 1 | 0 | 1 | 0.00 |
| 91 | Fraser McLean | 0 | 1 | 1 | 2.00 |
| 6 | Stephane Collette | 0 | 0 | 0 | 0.00 |
| 11 | Scott Kemp | 0 | 0 | 0 | 0.00 |
| 13 | Brian Turner | 0 | 0 | 0 | 2.00 |
| 22 | Derek Acorn | 0 | 0 | 0 | 2.00 |
| 34 | Joel Green | 0 | 0 | 0 | 0.00 |
| 77 | Matt Muir | 0 | 0 | 0 | 0.00 |
| 81 | Matt Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Joel Green | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jett Borsboom | 3 | 0 | 3 | 0.00 |
| 8 | Kaeden Morris | 0 | 2 | 2 | 0.00 |
| 14 | Nicholas Chapman | 1 | 0 | 1 | 0.00 |
| 5 | Austin Default | 0 | 1 | 1 | 0.00 |
| 16 | Aaron Macdonell | 0 | 1 | 1 | 0.00 |
| 1 | Cody Theilen | 0 | 0 | 0 | 0.00 |
| 11 | Stefan Barre | 0 | 0 | 0 | 0.00 |
| 12 | Michael Haverstock | 0 | 0 | 0 | 0.00 |
| 13 | Nicholas Welch | 0 | 0 | 0 | 0.00 |
| 33 | Ben Reico | 0 | 0 | 0 | 0.00 |
| 69 | Geoff Thomas | 0 | 0 | 0 | 0.00 |
| 73 | Ryan Brown | 0 | 0 | 0 | 0.00 |
| 96 | Martin Firth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cody Theilen | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |