Grinders | 5 |
Tinder Surprise | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 9:30 PM | Dakota Community Centre North Rink | Grinders | Tinder Surprise |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Grinders | 4 | 1 | 0 | 0 | 5 |
Tinder Surprise | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Grinders | 0 | 0 | 0 | 0 | 0 |
Tinder Surprise | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grinders | -- |
Tinder Surprise | -- |
Period 1 |
---|
Grinders at 10:59 - #9 Ryan Shodine from #44 Brett Coey and #6 Randy Huston |
Grinders at 10:07 - #16 Matt Saj from #55 Ellery Haley |
Grinders at 8:19 - #9 Ryan Shodine from #20 Dan Mazur and #6 Randy Huston |
Tinder Surprise at 1:49 - #10 Easton Sager from #11 Stefan Barre and #8 Kaeden Morris |
Grinders at 0:56 - #6 Randy Huston from #10 Mike Brignall and #55 Ellery Haley |
Period 2 |
Tinder Surprise at 10:02 - #16 Aaron Macdonell from #13 Nicholas Welch and #96 Martin Firth |
Grinders at 9:43 - #57 Chris Allard from #9 Ryan Shodine and #55 Ellery Haley |
Tinder Surprise at 2:04 - #14 Nicholas Chapman from #16 Aaron Macdonell and #8 Kaeden Morris |
Period 3 |
Tinder Surprise at 4:25 - #16 Aaron Macdonell from #5 Austin Default |
Tinder Surprise at 3:30 - #8 Kaeden Morris from #14 Nicholas Chapman and #5 Austin Default |
Period 1 |
---|
Grinders at 3:56 - #20 Dan Mazur for Trip - Minor 7.4(2 pim) |
Grinders at 3:19 - #14 Luc Buller for Trip - Minor 7.4(2 pim) |
Period 2 |
Grinders at 2:59 - #20 Dan Mazur for Body Contact - Minor 6.2a/b (2 pim) |
Grinders at 2:59 - #10 Mike Brignall for Slash - Double Minor (4 pim) |
Tinder Surprise at 2:52 - #96 Martin Firth for Rough - Minor - 6.7K(2 pim) |
Tinder Surprise at 0:30 - #13 Nicholas Welch for Trip - Minor 7.4(2 pim) |
Period 3 |
Grinders at 2:39 - #11 Morgan Cheyne for Trip - Minor 7.4(2 pim) |
Tinder Surprise at 0:35 - #10 Easton Sager for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Kaeden Morris | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Shodine | 2 | 1 | 3 | 0.00 |
6 | Randy Huston | 1 | 2 | 3 | 0.00 |
55 | Ellery Haley | 0 | 3 | 3 | 0.00 |
16 | Matt Saj | 1 | 0 | 1 | 0.00 |
57 | Chris Allard | 1 | 0 | 1 | 0.00 |
10 | Mike Brignall | 0 | 1 | 1 | 4.00 |
20 | Dan Mazur | 0 | 1 | 1 | 4.00 |
44 | Brett Coey | 0 | 1 | 1 | 0.00 |
1 | Devon Wall | 0 | 0 | 0 | 0.00 |
11 | Morgan Cheyne | 0 | 0 | 0 | 2.00 |
14 | Luc Buller | 0 | 0 | 0 | 2.00 |
27 | Jace Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Devon Wall | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Aaron Macdonell | 2 | 1 | 3 | 0.00 |
8 | Kaeden Morris | 1 | 2 | 3 | 0.00 |
14 | Nicholas Chapman | 1 | 1 | 2 | 0.00 |
5 | Austin Default | 0 | 2 | 2 | 0.00 |
10 | Easton Sager | 1 | 0 | 1 | 2.00 |
11 | Stefan Barre | 0 | 1 | 1 | 0.00 |
13 | Nicholas Welch | 0 | 1 | 1 | 2.00 |
96 | Martin Firth | 0 | 1 | 1 | 2.00 |
3 | Jett Borsboom | 0 | 0 | 0 | 0.00 |
12 | Michael Haverstock | 0 | 0 | 0 | 0.00 |
31 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
31 | Jason Reid | 0 | 0 | 0 | 0.00 |
33 | Ben Reico | 0 | 0 | 0 | 0.00 |
69 | Geoff Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brayden Anderson | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |