Cross Bees | 0 |
Tinder Surprise | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 03, 2024 8:30 PM | Southdale Community Centre East Rink | Cross Bees | Tinder Surprise |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cross Bees | 0 | 0 | 0 | 0 |
Tinder Surprise | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cross Bees | 0 | 0 | 0 | 0 |
Tinder Surprise | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cross Bees | -- |
Tinder Surprise | -- |
Period 1 |
---|
Tinder Surprise at 3:51 - #8 Kaeden Morris from #5 Austin Default and #73 Ryan Brown |
Period 2 |
Tinder Surprise at 9:40 - #5 Austin Default from #12 Michael Haverstock |
Tinder Surprise at 3:19 - #73 Ryan Brown from #5 Austin Default |
Tinder Surprise at 1:08 - #58 Jayden Salamon from #5 Austin Default and #10 Easton Sager |
Period 3 |
Tinder Surprise at 0:48 - #3 Jett Borsboom from #12 Michael Haverstock and #19 Carter Salamon |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cameron McLeod | 0 | 0 | 0 | 0.00 |
7 | Dwain Barron | 0 | 0 | 0 | 0.00 |
9 | Sean Hart | 0 | 0 | 0 | 0.00 |
10 | Jordan Bissonnette | 0 | 0 | 0 | 0.00 |
14 | Marco Peluso | 0 | 0 | 0 | 0.00 |
22 | Darcy Taylor | 0 | 0 | 0 | 0.00 |
34 | Korey Rous | 0 | 0 | 0 | 0.00 |
44 | Jordan Brown | 0 | 0 | 0 | 0.00 |
67 | Denis Baril | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Austin Default | 1 | 3 | 4 | 0.00 |
73 | Ryan Brown | 1 | 1 | 2 | 0.00 |
12 | Michael Haverstock | 0 | 2 | 2 | 0.00 |
3 | Jett Borsboom | 1 | 0 | 1 | 0.00 |
8 | Kaeden Morris | 1 | 0 | 1 | 0.00 |
58 | Jayden Salamon | 1 | 0 | 1 | 0.00 |
10 | Easton Sager | 0 | 1 | 1 | 0.00 |
19 | Carter Salamon | 0 | 1 | 1 | 0.00 |
11 | Stefan Barre | 0 | 0 | 0 | 0.00 |
13 | Nicholas Welch | 0 | 0 | 0 | 0.00 |
14 | Nicholas Chapman | 0 | 0 | 0 | 0.00 |
31 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
96 | Jason Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |