Saturday Knights | 0 |
Jack Dangles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 01, 2024 10:00 PM | Dakota Community Centre South Rink | Saturday Knights | Jack Dangles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saturday Knights | 0 | 0 | 0 | 0 |
Jack Dangles | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saturday Knights | 0 | 0 | 0 | 0 |
Jack Dangles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saturday Knights | -- |
Jack Dangles | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Jack Dangles at 8:36 - #6 Jordan Brown from #14 Brock Allard and #9 Sean Hart |
Jack Dangles at 3:04 - #17 Maverick Shmon |
Period 3 |
Jack Dangles at 9:11 - #22 Tyler Peters from #19 Kyle Allard and #7 Craig Allard |
Period 1 |
---|
Saturday Knights at 1:17 - #19 Troy Suggitt for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mitchell Langdon | 0 | 0 | 0 | 0.00 |
7 | Samuel Rouire | 0 | 0 | 0 | 0.00 |
8 | Rane Duncan | 0 | 0 | 0 | 0.00 |
9 | Colin Dixon | 0 | 0 | 0 | 0.00 |
10 | Nicolas Andrews | 0 | 0 | 0 | 0.00 |
12 | Cody Theilen | 0 | 0 | 0 | 0.00 |
15 | Luc McCarthy | 0 | 0 | 0 | 0.00 |
18 | Caleb Carruthers | 0 | 0 | 0 | 0.00 |
19 | Troy Suggitt | 0 | 0 | 0 | 2.00 |
20 | Jack Clapham | 0 | 0 | 0 | 0.00 |
23 | Evan Gratton | 0 | 0 | 0 | 0.00 |
25 | Zachary Braconnier | 0 | 0 | 0 | 0.00 |
27 | Luc Philipot | 0 | 0 | 0 | 0.00 |
69 | Brett Suggitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Cody Theilen | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jordan Brown | 1 | 0 | 1 | 0.00 |
17 | Maverick Shmon | 1 | 0 | 1 | 0.00 |
22 | Tyler Peters | 1 | 0 | 1 | 0.00 |
7 | Craig Allard | 0 | 1 | 1 | 0.00 |
9 | Sean Hart | 0 | 1 | 1 | 0.00 |
14 | Brock Allard | 0 | 1 | 1 | 0.00 |
19 | Kyle Allard | 0 | 1 | 1 | 0.00 |
3 | Noah Baird | 0 | 0 | 0 | 0.00 |
16 | Jeff D | 0 | 0 | 0 | 0.00 |
34 | Korey Rous | 0 | 0 | 0 | 0.00 |
66 | Ryan Janzen | 0 | 0 | 0 | 0.00 |
66 | Ryan Janzen (AP) | 0 | 0 | 0 | 0.00 |
69 | Cam McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Korey Rous | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |