Saturday Knights | 7 |
VIF 4.0 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 05, 2024 9:30 PM | Dakota Community Centre North Rink | Saturday Knights | VIF 4.0 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saturday Knights | 3 | 2 | 1 | 0 | 6 |
VIF 4.0 | 2 | 2 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saturday Knights | 0 | 0 | 0 | 0 | 0 |
VIF 4.0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saturday Knights | -- |
VIF 4.0 | -- |
Period 1 |
---|
VIF 4.0 at 9:19 - #33 Joel Levesque |
Saturday Knights at 6:20 - #23 Evan Gratton from #7 Samuel Rouire and #77 Cabrel LaBossière |
Saturday Knights at 4:24 - #8 Rane Duncan |
Saturday Knights at 0:53 - #10 Nicolas Andrews from #8 Rane Duncan |
VIF 4.0 at 0:47 - #55 Curtis Patterson |
Period 2 |
VIF 4.0 at 7:18 - #55 Curtis Patterson from #8 Taylor Courchaine |
Saturday Knights at 0:50 - #77 Cabrel LaBossière from #10 Nicolas Andrews and #5 Joe Andrews |
VIF 4.0 at 0:26 - #2 Kevin Pesorcy |
Saturday Knights at 0:01 - #23 Evan Gratton from #13 Alexi Jubinville and #10 Nicolas Andrews |
Period 3 |
VIF 4.0 at 10:56 - #12 Joel Bohemier from #8 Taylor Courchaine and #33 Joel Levesque |
VIF 4.0 at 4:29 - #25 Dan Abrahamson from #19 Christian Bohemier |
Saturday Knights at 4:05 - #23 Evan Gratton |
Period 1 |
---|
VIF 4.0 at 8:20 - #55 Curtis Patterson for Trip - Minor 7.4(2 pim) |
Period 2 |
VIF 4.0 at 4:45 - #8 Taylor Courchaine for Slash Minor 8.4(2 pim) |
Period 3 |
Saturday Knights at 11:02 - #69 Brett Suggitt for Trip - Minor 7.4(2 pim) |
VIF 4.0 at 7:11 - #33 Joel Levesque for Interference Minor - 7.3a(2 pim) |
Saturday Knights at 3:35 - #13 Alexi Jubinville for Hooking Minor - 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Evan Gratton | 3 | 0 | 3 | 0.00 |
10 | Nicolas Andrews | 1 | 2 | 3 | 0.00 |
8 | Rane Duncan | 1 | 1 | 2 | 0.00 |
77 | Cabrel LaBossière | 1 | 1 | 2 | 0.00 |
5 | Joe Andrews | 0 | 1 | 1 | 0.00 |
7 | Samuel Rouire | 0 | 1 | 1 | 0.00 |
13 | Alexi Jubinville | 0 | 1 | 1 | 2.00 |
9 | Colin Dixon | 0 | 0 | 0 | 0.00 |
12 | Noah Mckellar | 0 | 0 | 0 | 0.00 |
15 | Luc McCarthy | 0 | 0 | 0 | 0.00 |
51 | Sam Repay | 0 | 0 | 0 | 0.00 |
69 | Brett Suggitt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Noah Mckellar | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Curtis Patterson | 2 | 0 | 2 | 2.00 |
33 | Joel Levesque | 1 | 1 | 2 | 2.00 |
8 | Taylor Courchaine | 0 | 2 | 2 | 2.00 |
2 | Kevin Pesorcy | 1 | 0 | 1 | 0.00 |
12 | Joel Bohemier | 1 | 0 | 1 | 0.00 |
25 | Dan Abrahamson | 1 | 0 | 1 | 0.00 |
19 | Christian Bohemier | 0 | 1 | 1 | 0.00 |
1 | Eugene Huberdeau | 0 | 0 | 0 | 0.00 |
4 | Michel Nicolas | 0 | 0 | 0 | 0.00 |
5 | Phil Harris | 0 | 0 | 0 | 0.00 |
6 | Christopher Dupont | 0 | 0 | 0 | 0.00 |
91 | Cole Bernardin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eugene Huberdeau | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |