Wookies Hockey Club | 5 |
HC Salsa | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 04, 2025 8:50 PM | Dakota Community Centre South Rink | Wookies Hockey Club | HC Salsa |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wookies Hockey Club | 2 | 2 | 0 | 0 | 4 |
HC Salsa | 0 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wookies Hockey Club | 0 | 0 | 0 | 0 | 0 |
HC Salsa | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wookies Hockey Club | -- |
HC Salsa | -- |
Period 1 |
---|
Wookies Hockey Club at 7:54 - #98 Nolan Parrington from #10 Josh Wiebe |
Wookies Hockey Club at 2:03 - #98 Nolan Parrington from #1 Matthew Ramsay and #30 Dustin Ross |
Period 2 |
HC Salsa at 8:55 - #10 Nicholas Gagliardi from #16 Blake Paskaruk and #22 Zach Yarechewski |
Wookies Hockey Club at 6:42 - #98 Nolan Parrington from #1 Matthew Ramsay and #27 Carey Buss |
HC Salsa at 6:30 - #88 Mathew Gagliardi from #9 Quinn Sendrowski |
Wookies Hockey Club at 3:00 - #98 Nolan Parrington |
Period 3 |
HC Salsa at 6:46 - #9 Quinn Sendrowski from #11 Blake Sabeski and #26 Anthony Gagliardi |
HC Salsa at 0:34 - #55 Josh Vogiatzakis and #10 Nicholas Gagliardi |
Period 1 |
---|
No Penalties |
Period 2 |
HC Salsa at 5:00 - #88 Mathew Gagliardi for Slash - Double Minor (4 pim) |
HC Salsa at 4:10 - #10 Nicholas Gagliardi for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Wookies Hockey Club at 3:45 - #1 Matthew Ramsay for Hooking Minor - 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Nolan Parrington | 4 | 0 | 4 | 0.00 |
1 | Matthew Ramsay | 0 | 2 | 2 | 2.00 |
10 | Josh Wiebe | 0 | 1 | 1 | 0.00 |
27 | Carey Buss | 0 | 1 | 1 | 0.00 |
30 | Dustin Ross | 0 | 1 | 1 | 0.00 |
7 | Garret Cassels | 0 | 0 | 0 | 0.00 |
12 | Graham Boyd | 0 | 0 | 0 | 0.00 |
13 | Riley Delavau | 0 | 0 | 0 | 0.00 |
14 | Jeremy Magnifico | 0 | 0 | 0 | 0.00 |
25 | Jake Lollback | 0 | 0 | 0 | 0.00 |
74 | Gerard Mousseau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dustin Ross | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Quinn Sendrowski | 1 | 1 | 2 | 0.00 |
10 | Nicholas Gagliardi | 1 | 1 | 2 | 2.00 |
55 | Josh Vogiatzakis | 1 | 0 | 1 | 0.00 |
88 | Mathew Gagliardi | 1 | 0 | 1 | 4.00 |
11 | Blake Sabeski | 0 | 1 | 1 | 0.00 |
16 | Blake Paskaruk | 0 | 1 | 1 | 0.00 |
22 | Zach Yarechewski | 0 | 1 | 1 | 0.00 |
26 | Anthony Gagliardi | 0 | 1 | 1 | 0.00 |
19 | Trey Paszkowski | 0 | 0 | 0 | 0.00 |
32 | Liam Fletcher | 0 | 0 | 0 | 0.00 |
77 | Jordan Pennycook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Liam Fletcher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |