Coureurs de Bois | 3 |
Auntie Killers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 14, 2023 8:50 PM | Dakota Community Centre South Rink | Coureurs de Bois | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coureurs de Bois | 1 | 1 | 1 | 3 |
| Auntie Killers | 0 | 0 | 5 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coureurs de Bois | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coureurs de Bois | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| Coureurs de Bois at 9:30 - #30 Jonathan Bennett |
| Period 2 |
| Coureurs de Bois at 3:08 (PP) - #6 Justin Glays from #11 Mario Desmarais and #64 Steven Gregory |
| Period 3 |
| Auntie Killers at 11:51 - #27 Jacques Blerot from #7 Noah Paluck |
| Auntie Killers at 11:25 - #22 Brendan Arnold from #88 Dylan Cassie and #7 Noah Paluck |
| Auntie Killers at 5:55 - #88 Dylan Cassie from #22 Brendan Arnold and #58 Kobi Kreller |
| Auntie Killers at 5:28 - #58 Kobi Kreller from #7 Noah Paluck and #33 Jordon Selley |
| Auntie Killers at 3:39 - #88 Dylan Cassie from #29 Mario Maguet and #27 Jacques Blerot |
| Coureurs de Bois at 1:14 (PP) - #16 Tyson Wood |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Coureurs de Bois at 11:52 - #30 Jonathan Bennett for Hooking Minor - 7.2a(2 pim) |
| Auntie Killers at 4:36 - #22 Brendan Arnold for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Coureurs de Bois at 4:05 - #4 Marc Cadieux for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Justin Glays | 1 | 0 | 1 | 0.00 |
| 16 | Tyson Wood | 1 | 0 | 1 | 0.00 |
| 30 | Jonathan Bennett | 1 | 0 | 1 | 2.00 |
| 11 | Mario Desmarais | 0 | 1 | 1 | 0.00 |
| 64 | Steven Gregory | 0 | 1 | 1 | 0.00 |
| 3 | Matt Gagne | 0 | 0 | 0 | 0.00 |
| 4 | Marc Cadieux | 0 | 0 | 0 | 2.00 |
| 13 | Justin Verhaeghe | 0 | 0 | 0 | 0.00 |
| 33 | Bayden Lopes | 0 | 0 | 0 | 0.00 |
| 39 | Joel Cadieux | 0 | 0 | 0 | 0.00 |
| 40 | Pat Gagne | 0 | 0 | 0 | 0.00 |
| 72 | Kaleb Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dylan Cassie | 2 | 1 | 3 | 0.00 |
| 7 | Noah Paluck | 0 | 3 | 3 | 0.00 |
| 22 | Brendan Arnold | 1 | 1 | 2 | 2.00 |
| 27 | Jacques Blerot | 1 | 1 | 2 | 0.00 |
| 58 | Kobi Kreller | 1 | 1 | 2 | 0.00 |
| 29 | Mario Maguet | 0 | 1 | 1 | 0.00 |
| 33 | Jordon Selley | 0 | 1 | 1 | 0.00 |
| 12 | Alex Murray | 0 | 0 | 0 | 0.00 |
| 31 | Cole McGregor | 0 | 0 | 0 | 0.00 |
| 34 | Brody Grenier | 0 | 0 | 0 | 0.00 |
| 96 | Simon Bohemier | 0 | 0 | 0 | 0.00 |
| 97 | Nick Liang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |