Salty Pirates | 7 |
Cross Bees | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 14, 2023 11:10 PM | Dakota Community Centre South Rink | Salty Pirates | Cross Bees |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Salty Pirates | 1 | 3 | 3 | 0 | 7 |
| Cross Bees | 1 | 3 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Salty Pirates | 0 | 0 | 0 | 0 | 0 |
| Cross Bees | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Salty Pirates | -- |
| Cross Bees | -- |
| Period 1 |
|---|
| Cross Bees at 9:54 - #10 Jordan Bissonnette |
| Salty Pirates at 8:59 - #11 Dave Anderson |
| Period 2 |
| Cross Bees at 10:34 - #33 Ray Valcourt from #14 Marco Peluso |
| Cross Bees at 8:10 (PP) - #33 Ray Valcourt from #21 Dale Slobodian and #68 Keven Barron |
| Salty Pirates at 7:21 - #9 Easton Oliver-Hanna |
| Salty Pirates at 4:00 - #11 Dave Anderson |
| Cross Bees at 1:26 (PP) - #21 Dale Slobodian from #14 Marco Peluso |
| Salty Pirates at 0:16 - #9 Easton Oliver-Hanna from #74 Andre Labelle |
| Period 3 |
| Cross Bees at 4:58 (PP) - #22 Darcy Taylor from #76 Mike Cameron and #33 Ray Valcourt |
| Salty Pirates at 2:12 - #9 Easton Oliver-Hanna from #41 Corey Bossuyt |
| Salty Pirates at 1:47 - #10 Tylor Balcaen from #9 Easton Oliver-Hanna |
| Salty Pirates at 0:55 - #4 Will Fehr from #74 Andre Labelle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Salty Pirates at 9:49 - #9 Easton Oliver-Hanna for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Salty Pirates at 6:33 - #74 Andre Labelle for Hooking Minor - 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Easton Oliver-Hanna | 3 | 1 | 4 | 2.00 |
| 11 | Dave Anderson | 2 | 0 | 2 | 0.00 |
| 74 | Andre Labelle | 0 | 2 | 2 | 2.00 |
| 4 | Will Fehr | 1 | 0 | 1 | 0.00 |
| 10 | Tylor Balcaen | 1 | 0 | 1 | 0.00 |
| 41 | Corey Bossuyt | 0 | 1 | 1 | 0.00 |
| 6 | Michael Andersen | 0 | 0 | 0 | 0.00 |
| 13 | Keith Morrison | 0 | 0 | 0 | 0.00 |
| 14 | George Balcaen | 0 | 0 | 0 | 0.00 |
| 15 | Brian Fehr | 0 | 0 | 0 | 0.00 |
| 27 | Rob Mcintyre | 0 | 0 | 0 | 0.00 |
| 30 | Brody Bossuyt | 0 | 0 | 0 | 0.00 |
| 89 | Rob Balcaen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Ray Valcourt | 2 | 1 | 3 | 0.00 |
| 21 | Dale Slobodian | 1 | 1 | 2 | 0.00 |
| 14 | Marco Peluso | 0 | 2 | 2 | 0.00 |
| 10 | Jordan Bissonnette | 1 | 0 | 1 | 0.00 |
| 22 | Darcy Taylor | 1 | 0 | 1 | 0.00 |
| 68 | Keven Barron | 0 | 1 | 1 | 0.00 |
| 76 | Mike Cameron | 0 | 1 | 1 | 0.00 |
| 9 | Sean Hart | 0 | 0 | 0 | 0.00 |
| 34 | Korey Rous | 0 | 0 | 0 | 0.00 |
| 47 | Noah Derksen | 0 | 0 | 0 | 0.00 |
| 61 | David Robin | 0 | 0 | 0 | 0.00 |
| 67 | Denis Baril | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |