Auntie Killers | 8 |
Cross Bees | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Sep. 25, 2023 8:50 PM | Dakota Community Centre South Rink | Auntie Killers | Cross Bees |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 2 | 3 | 3 | 8 |
| Cross Bees | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 0 | 0 | 0 | 0 |
| Cross Bees | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Auntie Killers | -- |
| Cross Bees | -- |
| Period 1 |
|---|
| Auntie Killers at 11:03 - #55 Kobi Kreller from #27 Jacques Blerot |
| Auntie Killers at 10:26 - #27 Jacques Blerot from #7 Noah Paluck and #29 Mario Maguet |
| Cross Bees at 8:57 - #21 Dale Slobodian from #44 Jordan Brown |
| Cross Bees at 5:08 - #10 Jordan Bissonnette from #14 Marco Peluso |
| Period 2 |
| Auntie Killers at 44:09 - #22 Brendan Arnold from #29 Mario Maguet and #96 Simon Bohemier |
| Auntie Killers at 11:45 - #29 Mario Maguet from #88 Dylan Cassie and #22 Brendan Arnold |
| Auntie Killers at 3:48 - #22 Brendan Arnold from #33 Jordon Selley |
| Period 3 |
| Auntie Killers at 8:09 - #88 Dylan Cassie |
| Auntie Killers at 7:36 - #55 Kobi Kreller from #88 Dylan Cassie |
| Auntie Killers at 7:06 - #88 Dylan Cassie from #97 Nick Liang and #55 Kobi Kreller |
| Cross Bees at 0:35 - #14 Marco Peluso from #10 Jordan Bissonnette |
| Period 1 |
|---|
| Cross Bees at 8:09 - #44 Jordan Brown for Slash Minor 8.4(2 pim) |
| Auntie Killers at 1:22 - #33 Jordon Selley for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| Auntie Killers at 6:45 - #7 Noah Paluck for Cross-Check - Double Minor (4 mins) 8.2 |
| Cross Bees at 2:09 - #76 Mike Cameron for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Auntie Killers at 10:30 - #7 Noah Paluck for Unsportsmanlike (2 pim) |
| Cross Bees at 10:30 - #33 Ray Valcourt for Unsportsmanlike (2 pim) |
| Cross Bees at 7:35 - #22 Darcy Taylor for Hooking Minor - 7.2a(2 pim) |
| Cross Bees at 4:38 - #76 Mike Cameron for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dylan Cassie | 2 | 2 | 4 | 0.00 |
| 22 | Brendan Arnold | 2 | 1 | 3 | 0.00 |
| 55 | Kobi Kreller | 2 | 1 | 3 | 0.00 |
| 29 | Mario Maguet | 1 | 2 | 3 | 0.00 |
| 27 | Jacques Blerot | 1 | 1 | 2 | 0.00 |
| 7 | Noah Paluck | 0 | 1 | 1 | 6.00 |
| 33 | Jordon Selley | 0 | 1 | 1 | 2.00 |
| 96 | Simon Bohemier | 0 | 1 | 1 | 0.00 |
| 97 | Nick Liang | 0 | 1 | 1 | 0.00 |
| 12 | Alex Mar | 0 | 0 | 0 | 0.00 |
| 31 | Cole McGregor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jordan Bissonnette | 1 | 1 | 2 | 0.00 |
| 14 | Marco Peluso | 1 | 1 | 2 | 0.00 |
| 21 | Dale Slobodian | 1 | 0 | 1 | 0.00 |
| 44 | Jordan Brown | 0 | 1 | 1 | 2.00 |
| 9 | Sean Hart | 0 | 0 | 0 | 0.00 |
| 22 | Darcy Taylor | 0 | 0 | 0 | 2.00 |
| 33 | Ray Valcourt | 0 | 0 | 0 | 2.00 |
| 34 | Korey Rous | 0 | 0 | 0 | 0.00 |
| 61 | David Robin | 0 | 0 | 0 | 0.00 |
| 67 | Denis Baril | 0 | 0 | 0 | 0.00 |
| 68 | Keven Barron | 0 | 0 | 0 | 0.00 |
| 76 | Mike Cameron | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |