Auntie Killers | 5 |
Coureurs de Bois | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 12, 2023 8:50 PM | Dakota Community Centre South Rink | Auntie Killers | Coureurs de Bois |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Auntie Killers | 2 | 1 | 2 | 0 | 5 |
Coureurs de Bois | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Auntie Killers | 0 | 0 | 0 | 0 | 0 |
Coureurs de Bois | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Auntie Killers | -- |
Coureurs de Bois | -- |
Period 1 |
---|
Coureurs de Bois at 49:19 - #64 Steven Gregory |
Auntie Killers at 11:04 - #29 Mario Maguet from #27 Jacques Blerot and #7 Noah Paluck |
Coureurs de Bois at 9:30 - #24 Aubry Bosc from #30 Jonathan Bennett |
Auntie Killers at 8:42 - #88 Dylan Cassie from #29 Mario Maguet |
Coureurs de Bois at 8:08 - #16 Tyson Wood from #4 Marc Cadieux |
Coureurs de Bois at 6:13 - #33 Bayden Lopes from #3 Matt Gagne |
Coureurs de Bois at 2:04 - #16 Tyson Wood from #33 Bayden Lopes and #4 Marc Cadieux |
Period 2 |
Auntie Killers at 9:01 - #7 Noah Paluck from #34 Brody Grenier and #29 Mario Maguet |
Period 3 |
Auntie Killers at 6:51 - #88 Dylan Cassie from #27 Jacques Blerot and #29 Mario Maguet |
Auntie Killers at 0:05 - #88 Dylan Cassie from #7 Noah Paluck and #97 Nick Liang |
Period 1 |
---|
No Penalties |
Period 2 |
Coureurs de Bois at 11:21 - #10 Ian Waters for Interference Minor - 7.3a(2 pim) |
Coureurs de Bois at 8:35 - #10 Ian Waters for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Coureurs de Bois at 4:42 - #64 Steven Gregory for Hooking Minor - 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
29 | Mario Maguet | 1 | No |
7 | Noah Paluck | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Tyson Wood | 2 | Yes |
64 | Steven Gregory | 4 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Mario Maguet | 1 | 3 | 4 | 0.00 |
88 | Dylan Cassie | 3 | 0 | 3 | 0.00 |
7 | Noah Paluck | 1 | 2 | 3 | 0.00 |
27 | Jacques Blerot | 0 | 2 | 2 | 0.00 |
34 | Brody Grenier | 0 | 1 | 1 | 0.00 |
97 | Nick Liang | 0 | 1 | 1 | 0.00 |
1 | Cole McGregor | 0 | 0 | 0 | 0.00 |
12 | Alex Mar | 0 | 0 | 0 | 0.00 |
33 | Jordon Selley | 0 | 0 | 0 | 0.00 |
55 | Kobi Kreller | 0 | 0 | 0 | 0.00 |
96 | Simon Bohemier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tyson Wood | 2 | 0 | 2 | 0.00 |
33 | Bayden Lopes | 1 | 1 | 2 | 0.00 |
4 | Marc Cadieux | 0 | 2 | 2 | 0.00 |
24 | Aubry Bosc | 1 | 0 | 1 | 0.00 |
64 | Steven Gregory | 1 | 0 | 1 | 2.00 |
3 | Matt Gagne | 0 | 1 | 1 | 0.00 |
30 | Jonathan Bennett | 0 | 1 | 1 | 0.00 |
6 | Justin Glays | 0 | 0 | 0 | 0.00 |
10 | Ian Waters | 0 | 0 | 0 | 4.00 |
19 | Jocelyn Vielfaure | 0 | 0 | 0 | 0.00 |
39 | Joel Cadieux | 0 | 0 | 0 | 0.00 |
72 | Kaleb Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |