Transcona Pigeons | 1 |
13 Guys and a Puck | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 24, 2023 8:50 PM | Dakota Community Centre South Rink | Transcona Pigeons | 13 Guys and a Puck |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Transcona Pigeons | 1 | 0 | 0 | 1 |
| 13 Guys and a Puck | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Transcona Pigeons | 0 | 0 | 0 | 0 |
| 13 Guys and a Puck | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Transcona Pigeons | -- |
| 13 Guys and a Puck | -- |
| Period 1 |
|---|
| 13 Guys and a Puck at 10:36 - #15 Cam Hunt from #8 Dan Blerot and #21 Blake Mondor |
| Transcona Pigeons at 2:44 - #1 Cornel Vanegmond from #3 Riley Slaa and #24 Ben Jorker |
| 13 Guys and a Puck at 0:22 - #8 Dan Blerot from #15 Cam Hunt and #16 Kobi Kreller |
| Period 2 |
| 13 Guys and a Puck at 11:53 - #19 Mike Brown from #15 Cam Hunt and #8 Dan Blerot |
| 13 Guys and a Puck at 10:20 - #16 Kobi Kreller from #17 Brent Kreller and #7 Matt Desorcy |
| Period 3 |
| 13 Guys and a Puck at 11:47 - #15 Cam Hunt from #8 Dan Blerot |
| 13 Guys and a Puck at 9:22 - #17 Brent Kreller from #16 Kobi Kreller and #7 Matt Desorcy |
| 13 Guys and a Puck at 0:10 - #17 Brent Kreller from #16 Kobi Kreller and #7 Matt Desorcy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cornel Vanegmond | 1 | 0 | 1 | 0.00 |
| 3 | Riley Slaa | 0 | 1 | 1 | 0.00 |
| 24 | Ben Jorker | 0 | 1 | 1 | 0.00 |
| 5 | Noah Vanderveen | 0 | 0 | 0 | 0.00 |
| 9 | Joel Gortemaker | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Kamminga | 0 | 0 | 0 | 0.00 |
| 14 | Jeremy Minderhour | 0 | 0 | 0 | 0.00 |
| 15 | Kenton Slaa | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Poppe | 0 | 0 | 0 | 0.00 |
| 17 | Josh Deurees | 0 | 0 | 0 | 0.00 |
| 18 | Sheldon Slaa | 0 | 0 | 0 | 0.00 |
| 19 | Landon Nobel | 0 | 0 | 0 | 0.00 |
| 22 | Cody Kuik | 0 | 0 | 0 | 0.00 |
| 29 | Dan Nobel | 0 | 0 | 0 | 0.00 |
| 33 | Aiden Veneendaal | 0 | 0 | 0 | 0.00 |
| 35 | Devon Raap | 0 | 0 | 0 | 0.00 |
| 52 | Brody Nobel | 0 | 0 | 0 | 0.00 |
| 55 | Brady Veneendaal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cam Hunt | 2 | 2 | 4 | 0.00 |
| 8 | Dan Blerot | 1 | 3 | 4 | 0.00 |
| 16 | Kobi Kreller | 1 | 3 | 4 | 0.00 |
| 17 | Brent Kreller | 2 | 1 | 3 | 0.00 |
| 7 | Matt Desorcy | 0 | 3 | 3 | 0.00 |
| 19 | Mike Brown | 1 | 0 | 1 | 0.00 |
| 21 | Blake Mondor | 0 | 1 | 1 | 0.00 |
| 1 | Mac Simpson | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Kehler | 0 | 0 | 0 | 0.00 |
| 11 | Calder Laudin | 0 | 0 | 0 | 0.00 |
| 14 | Paul Desorcy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |