Division 10




Transcona Pigeons

2

Red Shields Hockey

4


# Date Location Home Visitor
Mon, Dec. 04, 2023 10:30 PM St. Norbert Community Centre Rink Transcona Pigeons Red Shields Hockey

Scoring 1st 2nd 3rd Total
Transcona Pigeons 0 2 0 2
Red Shields Hockey 0 1 3 4

Shots 1st 2nd 3rd Total
Transcona Pigeons 0 0 0 0
Red Shields Hockey 0 0 0 0

Power Plays
Transcona Pigeons --
Red Shields Hockey --

Scoring Summary

Period 1
No Scoring
Period 2
Transcona Pigeons at 7:10 - #15 Kenton Slaa from #55 Brady Veneendaal
Red Shields Hockey at 5:23 - #17 Sean Grunewald from #22 Rich Belliveau
Transcona Pigeons at 3:28 - #55 Brady Veneendaal from #16 Nathan Poppe
Period 3
Red Shields Hockey at 10:10 - #22 Rich Belliveau
Red Shields Hockey at 8:44 - #22 Rich Belliveau
Red Shields Hockey at 0:06 - #13 Ryan Mitenko from #17 Sean Grunewald

Penalty Summary

Period 1
Transcona Pigeons at 1:43 - #9 Joel Gortemaker for Hooking Minor - 7.2a(2 pim)
Period 2
Red Shields Hockey at 9:15 - #67 Scott Mcmurchy for Holding Minor - 7.1a (2 pim)
Period 3
Transcona Pigeons at 10:33 - #17 Josh Deurees for Interference Minor - 7.3a(2 pim)

Transcona Pigeons Players

# Name G A PTS PIM
55 Brady Veneendaal 1 1 2 0.00
15 Kenton Slaa 1 0 1 0.00
16 Nathan Poppe 0 1 1 0.00
1 Alex Klassen 0 0 0 0.00
1 Cornel Vanegmond 0 0 0 0.00
1 Matt Sawatzky 0 0 0 0.00
3 Riley Slaa 0 0 0 0.00
3 Riley Slaa 0 0 0 0.00
5 Noah Vanderveen 0 0 0 0.00
9 Joel Gortemaker 0 0 0 2.00
10 Jesse Kuik 0 0 0 0.00
13 Nathan Kamminga 0 0 0 0.00
14 Jeremy Minderhour 0 0 0 0.00
17 Josh Deurees 0 0 0 2.00
18 Sheldon Slaa 0 0 0 0.00
19 Landon Nobel 0 0 0 0.00
22 Cody Kuik 0 0 0 0.00
24 Ben Jorker 0 0 0 0.00
29 Dan Nobel 0 0 0 0.00
33 Aiden Veneendaal 0 0 0 0.00
35 Devon Raap 0 0 0 0.00
52 Brody Nobel 0 0 0 0.00

Transcona Pigeons Goalies

# Name MP GA SHOTS SAVES SAV%

Transcona Pigeons Staff

Name

Red Shields Hockey Players

# Name G A PTS PIM
22 Rich Belliveau 2 1 3 0.00
17 Sean Grunewald 1 1 2 0.00
13 Ryan Mitenko 1 0 1 0.00
3 Chris Brown 0 0 0 0.00
4 Keith Spencer 0 0 0 0.00
5 Jory Coates 0 0 0 0.00
6 Russ Hulme 0 0 0 0.00
7 Kerri Whyte 0 0 0 0.00
8 Tyler Johnson 0 0 0 0.00
9 Joe Behse 0 0 0 0.00
9 Tim Arsenault 0 0 0 0.00
10 Clark Plaetinck 0 0 0 0.00
11 Darren King 0 0 0 0.00
12 Kyle Isenor 0 0 0 0.00
14 Trevor Churchill 0 0 0 0.00
16 Bryan Pociuk 0 0 0 0.00
18 DJ Brown 0 0 0 0.00
20 Tyler Hildahl 0 0 0 0.00
27 Ryan Kristalovich 0 0 0 0.00
35 Kyle Beech 0 0 0 0.00
42 Jared Hall 0 0 0 0.00
44 Mike Pitman 0 0 0 0.00
54 Geoff Corbett 0 0 0 0.00
55 Richard Sherring 0 0 0 0.00
67 Scott Mcmurchy 0 0 0 2.00

Red Shields Hockey Goalies

# Name MP GA SHOTS SAVES SAV%

Red Shields Hockey Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information