VIF 4.0 | 6 |
Transcona Pigeons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 07, 2024 10:00 PM | Dakota Community Centre South Rink | VIF 4.0 | Transcona Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VIF 4.0 | 1 | 3 | 2 | 6 |
| Transcona Pigeons | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VIF 4.0 | 0 | 0 | 0 | 0 |
| Transcona Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VIF 4.0 | -- |
| Transcona Pigeons | -- |
| Period 1 |
|---|
| VIF 4.0 at 9:31 - #55 Curtis Patterson from #6 Christopher Dupont |
| Period 2 |
| VIF 4.0 at 11:31 - #6 Christopher Dupont from #19 Christian Bohemier |
| VIF 4.0 at 8:03 (PP) - #2 Kevin Desorcy from #20 Andrew Dick and #4 Mitch Nicolas |
| VIF 4.0 at 6:12 - #5 Phil Harris from #6 Christopher Dupont and #55 Curtis Patterson |
| Transcona Pigeons at 5:18 - #19 Landon Nobel from #10 Jesse Kuik |
| Period 3 |
| Transcona Pigeons at 11:43 - #1 Cornel Vanegmond from #9 Joel Gortemaker |
| VIF 4.0 at 6:16 - #5 Phil Harris from #6 Christopher Dupont |
| Transcona Pigeons at 5:24 - #14 Jeremy Minderhour from #10 Jesse Kuik |
| VIF 4.0 at 2:29 - #55 Curtis Patterson from #6 Christopher Dupont |
| Period 1 |
|---|
| Transcona Pigeons at 4:25 - #29 Dan Nobel for High Stick - Double Minor (4 min) |
| Period 2 |
| Transcona Pigeons at 9:05 - #10 Jesse Kuik for Slash Minor 8.4(2 pim) |
| VIF 4.0 at 3:40 - #91 Cole Bernardin for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Transcona Pigeons at 1:26 - #13 Nathan Kamminga for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Christopher Dupont | 1 | 4 | 5 | 0.00 |
| 55 | Curtis Patterson | 2 | 1 | 3 | 0.00 |
| 5 | Phil Harris | 2 | 0 | 2 | 0.00 |
| 2 | Kevin Desorcy | 1 | 0 | 1 | 0.00 |
| 4 | Mitch Nicolas | 0 | 1 | 1 | 0.00 |
| 19 | Christian Bohemier | 0 | 1 | 1 | 0.00 |
| 20 | Andrew Dick | 0 | 1 | 1 | 0.00 |
| 1 | Eugene Huberdeau | 0 | 0 | 0 | 0.00 |
| 12 | Joel Bohemier | 0 | 0 | 0 | 0.00 |
| 15 | Adam Houde | 0 | 0 | 0 | 0.00 |
| 91 | Cole Bernardin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eugene Huberdeau | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jesse Kuik | 0 | 2 | 2 | 2.00 |
| 1 | Cornel Vanegmond | 1 | 0 | 1 | 0.00 |
| 14 | Jeremy Minderhour | 1 | 0 | 1 | 0.00 |
| 19 | Landon Nobel | 1 | 0 | 1 | 0.00 |
| 9 | Joel Gortemaker | 0 | 1 | 1 | 0.00 |
| 3 | Riley Slaa | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Nobel | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Kamminga | 0 | 0 | 0 | 2.00 |
| 17 | Josh Deurees | 0 | 0 | 0 | 0.00 |
| 22 | Cody Kuik | 0 | 0 | 0 | 0.00 |
| 29 | Dan Nobel | 0 | 0 | 0 | 4.00 |
| 35 | Devon Raap | 0 | 0 | 0 | 0.00 |
| 41 | Kaz Levandoski | 0 | 0 | 0 | 0.00 |
| 52 | Brody Nobel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Devon Raap | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |