Transcona Pigeons | 2 |
13 Guys and a Puck | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 14, 2024 10:00 PM | Dakota Community Centre South Rink | Transcona Pigeons | 13 Guys and a Puck |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 1 | 0 | 1 | 2 |
13 Guys and a Puck | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 0 | 0 | 0 | 0 |
13 Guys and a Puck | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Transcona Pigeons | -- |
13 Guys and a Puck | -- |
Period 1 |
---|
13 Guys and a Puck at 10:23 - #17 Brent Kreller from #7 Matt Desorcy and #11 Calder Laudin |
Transcona Pigeons at 3:25 - #9 Joel Gortemaker from #5 Eddie Gortemaker |
13 Guys and a Puck at 1:20 - #19 Mike Brown from #10 Ryan Kehler and #8 Dan Blerot |
Period 2 |
13 Guys and a Puck at 9:23 - #17 Brent Kreller |
Period 3 |
13 Guys and a Puck at 10:08 - #8 Dan Blerot from #15 Cam Hunt |
13 Guys and a Puck at 4:21 - #17 Brent Kreller from #7 Matt Desorcy |
Transcona Pigeons at 1:46 - #1 Cornel Vanegmond from #22 Cody Kuik and #52 Brody Nobel |
Period 1 |
---|
13 Guys and a Puck at 9:55 - #9 Joel Montgomery for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cornel Vanegmond | 1 | 0 | 1 | 0.00 |
9 | Joel Gortemaker | 1 | 0 | 1 | 0.00 |
5 | Eddie Gortemaker | 0 | 1 | 1 | 0.00 |
22 | Cody Kuik | 0 | 1 | 1 | 0.00 |
52 | Brody Nobel | 0 | 1 | 1 | 0.00 |
3 | Riley Slaa | 0 | 0 | 0 | 0.00 |
10 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
13 | Nathan Kamminga | 0 | 0 | 0 | 0.00 |
14 | Jeremy Minderhour | 0 | 0 | 0 | 0.00 |
16 | Nathan Poppe | 0 | 0 | 0 | 0.00 |
29 | Dan Nobel | 0 | 0 | 0 | 0.00 |
33 | Aiden Veneendaal | 0 | 0 | 0 | 0.00 |
35 | Devon Raap | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brent Kreller | 3 | 0 | 3 | 0.00 |
8 | Dan Blerot | 1 | 1 | 2 | 0.00 |
7 | Matt Desorcy | 0 | 2 | 2 | 0.00 |
19 | Mike Brown | 1 | 0 | 1 | 0.00 |
10 | Ryan Kehler | 0 | 1 | 1 | 0.00 |
11 | Calder Laudin | 0 | 1 | 1 | 0.00 |
15 | Cam Hunt | 0 | 1 | 1 | 0.00 |
9 | Joel Montgomery | 0 | 0 | 0 | 2.00 |
13 | Steve Vines | 0 | 0 | 0 | 0.00 |
16 | Kobi Kreller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |