Red Shields Hockey | 9 |
Transcona Pigeons | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 28, 2024 8:20 PM | Dakota Community Centre North Rink | Red Shields Hockey | Transcona Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Shields Hockey | 3 | 4 | 2 | 9 |
| Transcona Pigeons | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Shields Hockey | 0 | 0 | 0 | 0 |
| Transcona Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Shields Hockey | -- |
| Transcona Pigeons | -- |
| Period 1 |
|---|
| Red Shields Hockey at 6:55 - #7 Russ Hulme from #22 Rich Belliveau |
| Red Shields Hockey at 4:30 - #7 Russ Hulme from #18 DJ Brown |
| Red Shields Hockey at 1:04 - #18 DJ Brown |
| Period 2 |
| Red Shields Hockey at 11:46 - #22 Rich Belliveau from #7 Russ Hulme |
| Red Shields Hockey at 8:10 - #18 DJ Brown from #22 Rich Belliveau |
| Red Shields Hockey at 7:51 - #22 Rich Belliveau from #7 Russ Hulme and #18 DJ Brown |
| Transcona Pigeons at 6:20 - #52 Brody Nobel |
| Transcona Pigeons at 4:08 - #16 Nathan Poppe from #10 Jesse Kuik |
| Red Shields Hockey at 0:43 - #7 Russ Hulme from #22 Rich Belliveau |
| Period 3 |
| Red Shields Hockey at 5:59 (PP) - #7 Russ Hulme from #4 Keith Spencer |
| Red Shields Hockey at 3:48 - #42 Tyler Johnson from #18 DJ Brown and #7 Russ Hulme |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Transcona Pigeons at 8:38 - #16 Nathan Poppe for Interference Minor - 7.3a(2 pim) |
| Transcona Pigeons at 6:58 - #13 Nathan Kamminga for Trip - Minor 7.4(2 pim) |
| Transcona Pigeons at 2:02 - #17 Josh Deurees for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Russ Hulme | 4 | 3 | 7 | 0.00 |
| 18 | DJ Brown | 2 | 3 | 5 | 0.00 |
| 22 | Rich Belliveau | 2 | 3 | 5 | 0.00 |
| 42 | Tyler Johnson | 1 | 0 | 1 | 0.00 |
| 4 | Keith Spencer | 0 | 1 | 1 | 0.00 |
| 11 | Darren King | 0 | 0 | 0 | 0.00 |
| 14 | Trevor Churchill | 0 | 0 | 0 | 0.00 |
| 35 | Kyle Beech | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Trevor Churchill | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nathan Poppe | 1 | 0 | 1 | 2.00 |
| 52 | Brody Nobel | 1 | 0 | 1 | 0.00 |
| 10 | Jesse Kuik | 0 | 1 | 1 | 0.00 |
| 3 | Riley Slaa | 0 | 0 | 0 | 0.00 |
| 9 | Joel Gortemaker | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Kamminga | 0 | 0 | 0 | 2.00 |
| 17 | Josh Deurees | 0 | 0 | 0 | 2.00 |
| 18 | Sheldon Slaa | 0 | 0 | 0 | 0.00 |
| 19 | Landon Nobel | 0 | 0 | 0 | 0.00 |
| 22 | Cody Kuik | 0 | 0 | 0 | 0.00 |
| 33 | Aiden Veneendaal | 0 | 0 | 0 | 0.00 |
| 35 | Devon Raap | 0 | 0 | 0 | 0.00 |
| 55 | Brady Veneendaal | 0 | 0 | 0 | 0.00 |
| 94 | Cornel Vanegmond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Devon Raap | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |