Wookies Hockey Club | 4 |
Lumbercats | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 11:10 PM | Dakota Community Centre South Rink | Wookies Hockey Club | Lumbercats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wookies Hockey Club | 1 | 2 | 1 | 4 |
Lumbercats | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wookies Hockey Club | 0 | 0 | 0 | 0 |
Lumbercats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wookies Hockey Club | -- |
Lumbercats | -- |
Period 1 |
---|
Wookies Hockey Club at 10:42 - #14 Jeremy Magnifico |
Lumbercats at 0:13 - #93 Sheldon Birnie from #28 Jeremy Dick and #7 Scott Wareham |
Period 2 |
Wookies Hockey Club at 9:43 - #10 Josh Wiebe from #98 Nolan Parrington and #14 Jeremy Magnifico |
Wookies Hockey Club at 7:06 - #98 Nolan Parrington from #12 Graham Boyd and #30 Dustin Ross |
Period 3 |
Wookies Hockey Club at 5:44 - #10 Josh Wiebe from #13 Riley Delavau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Josh Wiebe | 2 | 0 | 2 | 0.00 |
14 | Jeremy Magnifico | 1 | 1 | 2 | 0.00 |
98 | Nolan Parrington | 1 | 1 | 2 | 0.00 |
12 | Graham Boyd | 0 | 1 | 1 | 0.00 |
13 | Riley Delavau | 0 | 1 | 1 | 0.00 |
30 | Dustin Ross | 0 | 1 | 1 | 0.00 |
11 | David Wiebe | 0 | 0 | 0 | 0.00 |
25 | Jake Lollback | 0 | 0 | 0 | 0.00 |
27 | Carey Buss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Sheldon Birnie | 1 | 0 | 1 | 0.00 |
7 | Scott Wareham | 0 | 1 | 1 | 0.00 |
28 | Jeremy Dick | 0 | 1 | 1 | 0.00 |
6 | Mark Krentz | 0 | 0 | 0 | 0.00 |
12 | Derek Marvin | 0 | 0 | 0 | 0.00 |
13 | Michael Purvis | 0 | 0 | 0 | 0.00 |
19 | Cam Brown | 0 | 0 | 0 | 0.00 |
31 | Dylan Sinclair | 0 | 0 | 0 | 0.00 |
39 | Jared McKetiak | 0 | 0 | 0 | 0.00 |
42 | Dan Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |