Lakers | 3 |
A-Style | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 07, 2025 10:40 PM | Dakota Community Centre North Rink | Lakers | A-Style |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakers | 1 | 0 | 2 | 3 |
A-Style | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakers | 0 | 0 | 0 | 0 |
A-Style | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lakers | -- |
A-Style | -- |
Period 1 |
---|
Lakers at 3:01 - #77 Brad Hughes from #29 Miguel Therrien |
Period 2 |
No Scoring |
Period 3 |
Lakers at 5:38 - #11 Steve Bow from #29 Miguel Therrien and #9 Cory Chale |
Lakers at 4:10 - #7 Mark Braga from #77 Brad Hughes |
A-Style at 3:34 - #81 Corby Semple from #4 Kyle Rogers and #16 Phil Bernadin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Brad Hughes | 1 | 1 | 2 | 0.00 |
29 | Miguel Therrien | 0 | 2 | 2 | 0.00 |
7 | Mark Braga | 1 | 0 | 1 | 0.00 |
11 | Steve Bow | 1 | 0 | 1 | 0.00 |
9 | Cory Chale | 0 | 1 | 1 | 0.00 |
4 | Andrew Braga | 0 | 0 | 0 | 0.00 |
8 | Travis Turner | 0 | 0 | 0 | 0.00 |
10 | Luke Campbell | 0 | 0 | 0 | 0.00 |
22 | Kevin McIntyre | 0 | 0 | 0 | 0.00 |
31 | Luke Bonner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Corby Semple | 1 | 0 | 1 | 0.00 |
4 | Kyle Rogers | 0 | 1 | 1 | 0.00 |
16 | Phil Bernadin | 0 | 1 | 1 | 0.00 |
8 | Brooks Waite | 0 | 0 | 0 | 0.00 |
9 | Kyle Dell | 0 | 0 | 0 | 0.00 |
10 | Blair Pitcairn | 0 | 0 | 0 | 0.00 |
11 | Kelsey Epps | 0 | 0 | 0 | 0.00 |
13 | Justin Pedrosa | 0 | 0 | 0 | 0.00 |
40 | Clark Phillipson | 0 | 0 | 0 | 0.00 |
43 | Matt Boch | 0 | 0 | 0 | 0.00 |
87 | Shane Lemay | 0 | 0 | 0 | 0.00 |
92 | Braden Gibbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |