Lumbercats | 2 |
Winnipeg SHOCKERS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 8:50 PM | Dakota Community Centre South Rink | Lumbercats | Winnipeg SHOCKERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumbercats | 0 | 0 | 2 | 2 |
Winnipeg SHOCKERS | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumbercats | 0 | 0 | 0 | 0 |
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lumbercats | -- |
Winnipeg SHOCKERS | -- |
Period 1 |
---|
Winnipeg SHOCKERS at 4:54 - #47 Brett Geoffrey from #34 Jason Dubyna |
Period 2 |
Winnipeg SHOCKERS at 8:53 - #34 Jason Dubyna from #84 Dylan Suttorp |
Winnipeg SHOCKERS at 7:23 - #34 Jason Dubyna from #47 Brett Geoffrey and #9 Steve Brown |
Winnipeg SHOCKERS at 0:52 - #21 Reise Wasmuth from #47 Brett Geoffrey |
Period 3 |
Lumbercats at 11:41 - #81 Patrick Boyd from #19 Cam Brown |
Winnipeg SHOCKERS at 7:35 - #7 Darryl Neufeld from #12 Andrew Lamb and #11 Jari Carriere |
Lumbercats at 5:45 - #9 Evan Moir from #6 Mark Krentz and #81 Patrick Boyd |
Winnipeg SHOCKERS at 4:15 - #34 Jason Dubyna from #92 Kyle McComas |
Winnipeg SHOCKERS at 1:44 (SH) - #12 Andrew Lamb |
Winnipeg SHOCKERS at 0:38 - #34 Jason Dubyna |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Winnipeg SHOCKERS at 2:49 - #34 Jason Dubyna for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Patrick Boyd | 1 | 1 | 2 | 0.00 |
9 | Evan Moir | 1 | 0 | 1 | 0.00 |
6 | Mark Krentz | 0 | 1 | 1 | 0.00 |
19 | Cam Brown | 0 | 1 | 1 | 0.00 |
2 | Brenden Berg | 0 | 0 | 0 | 0.00 |
22 | Matt Raffey | 0 | 0 | 0 | 0.00 |
27 | Dallas Mooney | 0 | 0 | 0 | 0.00 |
31 | Dylan Sinclair | 0 | 0 | 0 | 0.00 |
42 | Dan Stewart | 0 | 0 | 0 | 0.00 |
55 | Justin Morrison | 0 | 0 | 0 | 0.00 |
93 | Sheldon Birnie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jason Dubyna (Committed) | 4 | 1 | 5 | 2.00 |
47 | Brett Geoffrey (Committed) | 1 | 2 | 3 | 0.00 |
12 | Andrew Lamb (Committed) | 1 | 1 | 2 | 0.00 |
7 | Darryl Neufeld (Committed) | 1 | 0 | 1 | 0.00 |
21 | Reise Wasmuth (Committed) | 1 | 0 | 1 | 0.00 |
9 | Steve Brown (Committed) | 0 | 1 | 1 | 0.00 |
11 | Jari Carriere (Committed) | 0 | 1 | 1 | 0.00 |
84 | Dylan Suttorp (Rookie) (Committed) | 0 | 1 | 1 | 0.00 |
92 | Kyle McComas (Committed) | 0 | 1 | 1 | 0.00 |
8 | Jason Wowryk (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
17 | David Suttorp (Committed) | 0 | 0 | 0 | 0.00 |
23 | Chris Davis (Committed) | 0 | 0 | 0 | 0.00 |
33 | Brad Henderson (Committed) | 0 | 0 | 0 | 0.00 |
35 | Kyler Suttorp (Committed) | 0 | 0 | 0 | 0.00 |
77 | Kane Ricard (Committed) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |