Lakers | 6 |
Miracle on Ice | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 28, 2025 10:00 PM | Dakota Community Centre South Rink | Lakers | Miracle on Ice |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lakers | 3 | 0 | 3 | 0 | 6 |
Miracle on Ice | 1 | 3 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lakers | 0 | 0 | 0 | 0 | 0 |
Miracle on Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lakers | -- |
Miracle on Ice | -- |
Period 1 |
---|
Miracle on Ice at 9:15 - #40 Devin Evenson from #52 Mark Antunes and #5 Daryl Patton |
Lakers at 8:50 - #23 Chris Bernard from #77 Brad Hughes and #66 Jason Dubyna |
Lakers at 7:30 - #66 Jason Dubyna from #29 Miguel Therrien |
Lakers at 5:16 - #14 Kyle Downie from #9 Cory Chale and #10 Luke Campbell |
Period 2 |
Miracle on Ice at 11:17 - #52 Mark Antunes |
Miracle on Ice at 7:52 - #68 Tanner Ficek |
Miracle on Ice at 6:13 - #51 Ryan Fontaine from #40 Devin Evenson and #25 Darren Sweers |
Period 3 |
Miracle on Ice at 10:32 - #52 Mark Antunes |
Lakers at 8:29 - #3 Matt Matsubara from #66 Jason Dubyna |
Lakers at 7:49 - #66 Jason Dubyna from #3 Matt Matsubara and #29 Miguel Therrien |
Lakers at 0:00 - #9 Cory Chale |
Period 1 |
---|
No Penalties |
Period 2 |
Lakers at 2:02 - #29 Miguel Therrien for Rough - Minor - 6.7K(2 pim) |
Miracle on Ice at 2:02 - #23 Rudy Penner for Rough - Minor - 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Jason Dubyna | 2 | 2 | 4 | 0.00 |
3 | Matt Matsubara | 1 | 1 | 2 | 0.00 |
9 | Cory Chale | 1 | 1 | 2 | 0.00 |
29 | Miguel Therrien | 0 | 2 | 2 | 2.00 |
14 | Kyle Downie | 1 | 0 | 1 | 0.00 |
23 | Chris Bernard | 1 | 0 | 1 | 0.00 |
10 | Luke Campbell | 0 | 1 | 1 | 0.00 |
77 | Brad Hughes | 0 | 1 | 1 | 0.00 |
4 | Andrew Braga | 0 | 0 | 0 | 0.00 |
35 | Andrew Petrecky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Andrew Petrecky | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Mark Antunes | 2 | 1 | 3 | 0.00 |
40 | Devin Evenson | 1 | 1 | 2 | 0.00 |
51 | Ryan Fontaine | 1 | 0 | 1 | 0.00 |
68 | Tanner Ficek | 1 | 0 | 1 | 0.00 |
5 | Daryl Patton | 0 | 1 | 1 | 0.00 |
25 | Darren Sweers | 0 | 1 | 1 | 0.00 |
9 | Kyle Adam | 0 | 0 | 0 | 0.00 |
13 | Dave Moisey | 0 | 0 | 0 | 0.00 |
23 | Rudy Penner | 0 | 0 | 0 | 2.00 |
31 | Keith Nault | 0 | 0 | 0 | 0.00 |
77 | Tim Surridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Keith Nault | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |