Saturday Knights | 6 |
Tinder Surprise | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 12, 2023 10:30 PM | St. Norbert Community Centre Rink | Saturday Knights | Tinder Surprise |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saturday Knights | 4 | 1 | 1 | 6 |
Tinder Surprise | 4 | 4 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saturday Knights | 0 | 0 | 0 | 0 |
Tinder Surprise | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saturday Knights | -- |
Tinder Surprise | -- |
Period 1 |
---|
Saturday Knights at 9:46 - #23 Evan Gratton for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Tinder Surprise at 4:11 - #12 Michael Haverstock for Holding Stick (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Troy Suggitt | 2 | 2 | 4 | 0.00 |
23 | Evan Gratton | 2 | 0 | 2 | 2.00 |
24 | Riley Behun | 0 | 2 | 2 | 0.00 |
13 | Alexi Jubinville | 1 | 0 | 1 | 0.00 |
69 | Brett Suggitt | 1 | 0 | 1 | 0.00 |
7 | Samuel Rouire | 0 | 1 | 1 | 0.00 |
9 | Colin Dixon | 0 | 1 | 1 | 0.00 |
36 | Daniel Wilson | 0 | 1 | 1 | 0.00 |
8 | Rane Duncan | 0 | 0 | 0 | 0.00 |
11 | Remi Carruthers | 0 | 0 | 0 | 0.00 |
12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
14 | Evan Laurencelle | 0 | 0 | 0 | 0.00 |
15 | Luc McCarthy | 0 | 0 | 0 | 0.00 |
18 | Caleb Carruthers | 0 | 0 | 0 | 0.00 |
27 | Luc Philippot | 0 | 0 | 0 | 0.00 |
39 | Liam Engstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Ryan Brown | 3 | 2 | 5 | 0.00 |
19 | Carter Salamon | 2 | 1 | 3 | 0.00 |
58 | Jayden Salamon | 2 | 1 | 3 | 0.00 |
3 | Jett Borsboom | 2 | 0 | 2 | 0.00 |
13 | Nicholas Welch | 2 | 0 | 2 | 0.00 |
96 | Martin Firth | 1 | 0 | 1 | 0.00 |
8 | Kaeden Morris | 0 | 1 | 1 | 0.00 |
10 | Easton Sager | 0 | 1 | 1 | 0.00 |
12 | Michael Haverstock | 0 | 1 | 1 | 2.00 |
69 | Geoff Thomas | 0 | 1 | 1 | 0.00 |
6 | Austin Default | 0 | 0 | 0 | 0.00 |
11 | Stefan Barre | 0 | 0 | 0 | 0.00 |
31 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
44 | Ben Reico | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |